www.openusenet.org

DIABLO statistics for feeder2.ecngs.de

Newsfeed Contact: HD Elbracht

Generated on 20250113 0830 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Mon 13 Jan 2025 120527410 74.43TB 0 4259581 8.48GB 74.44TB 37462166 7.44TB 1875705 54810 412.25MB 7.44TB
2  Sun 12 Jan 2025 123932188 75.59TB 0 5412566 20.73GB 75.61TB 43026598 8.04TB 2719076 93755 1.55GB 8.04TB
3  Sat 11 Jan 2025 124290823 74.71TB 0 5318542 34.66GB 74.75TB 46595897 9.14TB 2308790 68560 551.41MB 9.14TB
4  Fri 10 Jan 2025 130283108 77.74TB 0 4766190 16.77GB 77.76TB 56750069 10.73TB 2646888 69594 579.73MB 10.73TB
5  Thu 09 Jan 2025 131537731 78.53TB 0 4896941 314.80GB 78.84TB 56203448 10.49TB 2967852 81956 780.39MB 10.49TB
6  Wed 08 Jan 2025 127440426 75.95TB 0 5573036 774.63GB 76.70TB 55928164 10.15TB 2380465 143392 612.34MB 10.15TB
7  Tue 07 Jan 2025 134856116 78.83TB 0 3208242 38.99GB 78.86TB 68592670 12.60TB 2547153 72794 602.98MB 12.61TB
8  Mon 06 Jan 2025 128639853 75.56TB 0 4135066 13.34GB 75.57TB 67096972 10.25TB 8756385 71019 551.49MB 10.25TB
9  Sun 05 Jan 2025 126312994 76.15TB 0 3806352 11.26GB 76.16TB 53837385 9.53TB 2720395 79336 716.55MB 9.53TB
10  Sat 04 Jan 2025 128865794 78.18TB 0 3769430 13.45GB 78.19TB 52539369 9.84TB 2580033 72426 660.84MB 9.84TB
11  Fri 03 Jan 2025 131254809 78.43TB 0 4063492 12.10GB 78.44TB 63298875 11.45TB 2682242 74021 654.98MB 11.45TB
12  Thu 02 Jan 2025 136447836 80.02TB 0 4235464 14.90GB 80.04TB 70900471 12.74TB 2521256 68470 573.23MB 12.74TB
13  Wed 01 Jan 2025 129796040 77.06TB 0 3669020 14.47GB 77.08TB 59360003 10.26TB 3253233 65202 613.86MB 10.26TB
14  Tue 31 Dec 2024 114242561 66.11TB 0 3881006 17.12GB 66.13TB 62570651 10.93TB 2186647 66996 624.01MB 10.93TB
15  Mon 30 Dec 2024 116112715 68.35TB 0 4506386 16.61GB 68.37TB 56336124 10.14TB 2456890 65095 610.09MB 10.14TB
16  Sun 29 Dec 2024 122226023 72.48TB 0 3661678 15.65GB 72.50TB 55886687 10.54TB 2531122 76052 612.49MB 10.54TB
17  Sat 28 Dec 2024 126782552 75.13TB 0 3206301 12.82GB 75.14TB 55454102 9.86TB 2914925 94622 840.25MB 9.86TB
18  Fri 27 Dec 2024 127821061 75.38TB 0 2457185 13.70GB 75.39TB 56276128 9.92TB 3308419 84750 778.64MB 9.92TB
19  Thu 26 Dec 2024 126192174 74.88TB 0 3175717 16.16GB 74.89TB 54966786 9.62TB 2436614 68455 496.23MB 9.62TB
20  Wed 25 Dec 2024 125936278 75.85TB 0 3256993 19.39GB 75.87TB 51760946 8.69TB 2382283 72925 517.34MB 8.69TB
21  Tue 24 Dec 2024 131674551 78.20TB 0 3612353 23.74GB 78.23TB 61749068 10.92TB 2706735 74948 549.97MB 10.92TB
22  Mon 23 Dec 2024 134434357 78.72TB 0 3145245 24.23GB 78.74TB 62852426 10.61TB 2321052 185663 660.61MB 10.61TB
23  Sun 22 Dec 2024 134373308 77.80TB 0 3771433 15.49GB 77.81TB 66289801 10.54TB 5925369 143576 2.33GB 10.54TB
24  Sat 21 Dec 2024 134899704 78.58TB 0 3594483 15.61GB 78.59TB 69609240 11.91TB 4810998 346615 5.19GB 11.92TB
25  Fri 20 Dec 2024 136615527 78.75TB 0 2657020 19.44GB 78.77TB 77828110 13.46TB 4127936 113947 801.59MB 13.46TB
26  Thu 19 Dec 2024 134167220 79.71TB 0 2174092 19.77GB 79.73TB 66078587 12.37TB 2396484 108687 640.23MB 12.38TB
27  Wed 18 Dec 2024 129354904 78.29TB 0 3010627 13.20GB 78.31TB 52039207 9.22TB 2376531 99488 597.60MB 9.22TB
28  Tue 17 Dec 2024 134774200 79.45TB 0 2770609 18.48GB 79.47TB 63185414 11.45TB 2682021 98403 644.50MB 11.45TB
29  Mon 16 Dec 2024 128594565 77.95TB 0 2940612 15.72GB 77.97TB 43766079 7.04TB 2556392 189852 29.57GB 7.07TB
30  Sun 15 Dec 2024 136291016 78.90TB 0 4162640 17.40GB 78.92TB 73522458 12.38TB 4376118 108013 667.87MB 12.38TB
31  Sat 14 Dec 2024 139399313 80.32TB 0 3494501 23.78GB 80.34TB 77903063 13.67TB 2884479 89844 539.60MB 13.67TB
32  Fri 13 Dec 2024 138804682 79.84TB 0 3969773 18.61GB 79.86TB 76108022 12.89TB 3567752 108755 1.16GB 12.89TB
33  Thu 12 Dec 2024 131518813 79.21TB 0 4091154 16.53GB 79.22TB 60475935 11.01TB 2392163 101254 626.71MB 11.01TB
34  Wed 11 Dec 2024 135791770 80.19TB 0 4671503 19.78GB 80.21TB 67529948 12.84TB 2284915 100512 10.86GB 12.85TB
35  Tue 10 Dec 2024 127738150 77.66TB 0 3035263 10.91GB 77.67TB 45095984 8.15TB 2270934 68158 785.04MB 8.15TB
36  Mon 09 Dec 2024 134478638 78.74TB 0 4087864 13.76GB 78.75TB 55667197 8.69TB 4449635 279672 3.96GB 8.69TB
37  Sun 08 Dec 2024 133205425 78.05TB 0 3792638 16.12GB 78.07TB 61472042 10.17TB 2393525 75314 382.86MB 10.17TB
38  Sat 07 Dec 2024 130845447 76.91TB 0 3117841 10.81GB 76.92TB 49359179 6.94TB 3659033 97135 749.59MB 6.94TB
39  Fri 06 Dec 2024 127174856 76.05TB 0 1687130 13.05GB 76.07TB 55679986 9.05TB 2635826 83765 418.30MB 9.05TB
40  Thu 05 Dec 2024 133669585 78.43TB 0 2347516 13.06GB 78.45TB 62963823 10.06TB 2490233 67478 315.97MB 10.06TB
41  Wed 04 Dec 2024 131695345 77.30TB 0 2484207 10.95GB 77.31TB 55327528 8.01TB 2268572 63585 342.88MB 8.01TB
42  Tue 03 Dec 2024 122892455 73.59TB 0 2431194 10.24GB 73.60TB 48588340 8.19TB 2684765 72152 406.90MB 8.19TB
43  Mon 02 Dec 2024 130237714 77.20TB 0 2598128 10.77GB 77.21TB 53935934 8.35TB 2800874 86355 449.68MB 8.35TB
44  Sun 01 Dec 2024 134474944 78.94TB 0 3330901 12.47GB 78.95TB 60908562 10.12TB 2679925 96858 477.07MB 10.12TB
45  Sat 30 Nov 2024 129872921 76.49TB 0 2806543 14.75GB 76.50TB 56615021 9.94TB 2499215 93126 456.92MB 9.94TB
46  Fri 29 Nov 2024 126456189 74.64TB 0 1168219 19.41GB 74.66TB 60361832 11.52TB 2526224 84503 407.57MB 11.52TB
47  Thu 28 Nov 2024 130881376 76.41TB 0 1285795 18.85GB 76.43TB 67300528 13.19TB 2244871 75178 363.54MB 13.19TB
48  Wed 27 Nov 2024 135476682 78.20TB 0 1338757 20.01GB 78.22TB 82896678 15.72TB 3446899 74356 521.59MB 15.72TB
49  Tue 26 Nov 2024 128602641 75.12TB 0 1180513 23.38GB 75.15TB 73503429 15.21TB 2022838 66962 373.13MB 15.21TB
50  Mon 25 Nov 2024 124284684 74.96TB 0 1167513 20.79GB 74.98TB 55368405 11.94TB 2234673 68880 399.11MB 11.94TB
51  Sun 24 Nov 2024 125439366 75.86TB 0 1198730 18.49GB 75.88TB 53243135 11.77TB 2565683 67282 333.07MB 11.77TB
52  Sat 23 Nov 2024 123955937 75.88TB 0 1244114 16.10GB 75.89TB 50698700 10.26TB 2892768 85215 570.13MB 10.26TB
53  Fri 22 Nov 2024 129114876 76.16TB 0 1213765 23.07GB 76.18TB 79694954 17.54TB 2296826 72414 376.53MB 17.54TB
54  Thu 21 Nov 2024 127996658 75.31TB 0 1137763 17.80GB 75.33TB 73906134 14.82TB 1963095 81850 455.94MB 14.82TB
55  Wed 20 Nov 2024 128465830 75.46TB 0 1166037 20.70GB 75.48TB 71053293 14.62TB 2191930 74571 383.65MB 14.62TB
56  Tue 19 Nov 2024 124490208 74.36TB 0 1202959 13.68GB 74.37TB 61591999 12.30TB 2120467 61990 362.93MB 12.30TB
57  Mon 18 Nov 2024 129191088 77.34TB 0 1534627 10.64GB 77.35TB 61661554 11.70TB 3649592 86365 1.13GB 11.70TB
58  Sun 17 Nov 2024 137228333 82.91TB 0 1417350 12.54GB 82.92TB 60470975 11.86TB 4297716 127499 2.32GB 11.87TB
59  Sat 16 Nov 2024 125674584 76.26TB 0 1301617 15.52GB 76.27TB 56325903 12.26TB 3729708 227894 4.96GB 12.26TB
60  Fri 15 Nov 2024 135674744 81.94TB 0 1267299 11.32GB 81.95TB 61086147 12.94TB 5142005 213030 2.23GB 12.95TB
61  Thu 14 Nov 2024 134669418 81.94TB 0 1152678 15.10GB 81.96TB 59363796 12.69TB 2565489 58176 380.85MB 12.69TB
62  Wed 13 Nov 2024 142427328 84.91TB 0 1186995 19.71GB 84.93TB 77201690 16.30TB 1964931 55633 660.32MB 16.30TB
63  Tue 12 Nov 2024 130525499 79.21TB 0 1145512 11.76GB 79.22TB 62325328 13.82TB 1564696 48685 489.28MB 13.82TB
64  Mon 11 Nov 2024 115895273 68.82TB 0 1839916 14.16GB 68.83TB 58754374 12.25TB 2842163 58401 2.06GB 12.25TB
65  Sun 10 Nov 2024 133491540 78.89TB 0 1241000 12.62GB 78.90TB 61913199 12.92TB 5312263 266956 8.00GB 12.92TB
66  Sat 09 Nov 2024 136007318 81.36TB 0 1215089 14.98GB 81.37TB 60316409 12.68TB 3367524 148086 15.63GB 12.69TB
67  Fri 08 Nov 2024 110407501 66.65TB 0 1547754 15.47GB 66.66TB 52774878 11.76TB 3322912 124906 5.36GB 11.77TB
68  Thu 07 Nov 2024 129877892 79.47TB 0 1178700 10.76GB 79.48TB 54338486 12.29TB 1683996 56057 448.23MB 12.29TB
69  Wed 06 Nov 2024 85352634 48.80TB 0 1159520 13.65GB 48.81TB 65131643 13.97TB 1690341 51145 321.79MB 13.98TB
70  Tue 05 Nov 2024 94047174 50.75TB 0 1166980 15.91GB 50.77TB 81748160 16.75TB 2281559 45357 346.66MB 16.75TB
71  Mon 04 Nov 2024 93150661 48.56TB 0 1191687 15.35GB 48.58TB 87783113 15.56TB 5852115 57906 645.61MB 15.56TB
72  Sun 03 Nov 2024 89620802 46.60TB 0 1804817 13.43GB 46.61TB 85809512 14.50TB 5450374 56828 535.74MB 14.50TB
73  Sat 02 Nov 2024 87096834 47.82TB 0 1151652 14.34GB 47.83TB 75009612 15.64TB 2120322 95788 375.23MB 15.64TB
74  Fri 01 Nov 2024 81405483 45.80TB 0 1146917 10.07GB 45.81TB 62580864 12.81TB 1982274 88920 424.34MB 12.81TB
75  Thu 31 Oct 2024 85422459 47.43TB 0 1196433 13.95GB 47.44TB 70970688 15.02TB 1865544 72860 391.15MB 15.02TB
76  Wed 30 Oct 2024 82033942 46.45TB 0 1142902 11.06GB 46.46TB 59840716 13.49TB 2250601 79839 329.84MB 13.49TB
77  Tue 29 Oct 2024 83800652 47.62TB 0 1091779 10.76GB 47.63TB 60645923 12.67TB 2085110 99560 460.56MB 12.67TB
78  Mon 28 Oct 2024 82972914 46.54TB 0 1101955 11.86GB 46.55TB 63669205 13.34TB 1716050 71695 401.95MB 13.34TB
79  Sun 27 Oct 2024 83013217 46.73TB 0 1168064 10.71GB 46.74TB 60499020 12.34TB 2292131 154506 517.22MB 12.34TB
80  Sat 26 Oct 2024 83685921 47.09TB 0 1138406 10.05GB 47.10TB 60793289 12.64TB 2342193 139966 434.93MB 12.64TB
81  Fri 25 Oct 2024 82878500 46.60TB 0 1124765 11.94GB 46.61TB 62850920 13.32TB 2118626 135356 477.86MB 13.32TB
82  Thu 24 Oct 2024 85739954 47.63TB 0 1134805 15.26GB 47.64TB 70623855 14.58TB 2335830 93048 332.41MB 14.58TB
83  Wed 23 Oct 2024 78414801 44.96TB 0 1165107 10.95GB 44.97TB 54763449 11.79TB 1770117 66355 313.03MB 11.79TB
84  Tue 22 Oct 2024 82729523 46.88TB 0 1138507 11.05GB 46.89TB 54149813 11.56TB 1767178 78478 393.60MB 11.56TB
85  Mon 21 Oct 2024 80698298 47.08TB 0 1126150 11.38GB 47.09TB 55837771 12.48TB 1861147 67292 284.62MB 12.48TB
86  Sun 20 Oct 2024 78292802 46.57TB 0 1169204 8.57GB 46.58TB 46547949 9.83TB 1674882 76779 352.46MB 9.83TB
87  Sat 19 Oct 2024 78503282 45.34TB 0 1186832 10.29GB 45.35TB 52739177 10.22TB 1923985 78312 328.75MB 10.22TB
88  Fri 18 Oct 2024 85558374 47.91TB 0 1163520 15.42GB 47.92TB 66869166 13.20TB 1910671 55521 258.91MB 13.20TB
89  Thu 17 Oct 2024 76431574 43.90TB 0 1174722 10.17GB 43.91TB 54481073 11.47TB 1877602 52303 265.18MB 11.47TB
90  Wed 16 Oct 2024 82168981 47.10TB 0 1203426 13.57GB 47.12TB 57891298 12.20TB 1753867 50388 267.01MB 12.20TB
91  Tue 15 Oct 2024 67532834 38.24TB 0 1154271 12.43GB 38.26TB 51857382 11.43TB 1807581 50202 324.12MB 11.43TB
92  Mon 14 Oct 2024 68934878 39.28TB 0 1160250 10.27GB 39.29TB 49370505 10.54TB 1732392 60838 347.42MB 10.54TB


Generated on 20250113 0830 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!