www.openusenet.org

DIABLO statistics for feeder2.ecngs.de on Mon 30 Dec 2024

Newsfeed Contact: HD Elbracht

Generated on 20241230 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  36    Dnewslink running processes:  46



 00:05:56 up 296 days, 11:00,  0 users,  load average: 35,26, 33,56, 33,16

/dev/sda                      440G    8,2G  409G    2% /news2/spool/news/00
/dev/sdb                      440G    8,1G  409G    2% /news2/spool/news/01


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder.ecngs.de   93503616 91.02 80.53 1082.22 61.70TB 90.27 708.53 98338577 0 0 0 4391967 0
2 feeder1.feed.usenet.farm   17117875 75.75 14.74 198.12 5.38TB 7.88 337.77 22578863 0 0 0 18782 0
3 feeder5.feed.usenet.farm   3975785 18.16 3.42 46.02 1.25TB 1.82 336.84 21859735 0 0 0 31806 0
4 iqoq.erje.net   578276 28.74 0.50 6.69 7.12GB 0.01 12.91 2008590 0 0 0 3191 0
5 kotz.erje.net   558262 28.39 0.48 6.46 7.04GB 0.01 13.22 1910884 0 0 0 55332 0
6 imqag.erje.net   118287 13.40 0.10 1.37 1.25GB 0.00 11.12 880931 0 0 0 1941 0
7 ixni.erje.net   110811 9.57 0.10 1.28 1.59GB 0.00 15.08 1156060 0 0 0 1933 0
8 sxng.erje.net   79829 7.86 0.07 0.92 681.59MB 0.00 8.74 1014651 0 0 0 648 0
9 vsrv1.fsn.de.weretis.net   18830 34.76 0.02 0.33 85.29MB 0.00 4.64 54133 0 0 0 38 0
10 invir.erje.net   18340 6.61 0.02 0.22 257.47MB 0.00 14.38 277300 0 0 0 54 0
11 srv1.nyc.us.weretis.net   12671 23.00 0.01 0.35 83.24MB 0.00 6.73 55074 0 0 0 19 0
12 feeds.phibee-telecom.net   12463 15.16 0.01 0.42 94.87MB 0.00 7.79 82213 0 0 0 11 0
13 feeder8.news.weretis.net   4484 29.84 0.00 0.18 12.90MB 0.00 2.95 15017 0 0 0 8 0
14 vsrv1.qas.us.weretis.net   2890 35.05 0.00 0.20 8.66MB 0.00 3.07 8225 0 0 0 21 0
15 94.23.17.202   204 19.26 0.00 0.06 592.30KB 0.00 2.90 1057 0 0 0 2 0
16 37.252.120.71   92 1.69 0.00 0.10 1.82MB 0.00 20.31 4803 0 0 0 633 0
Total 116112715 0.00 100.00 1344.95 68.35TB 100.00 632.06 150246113 0 0 0 4506386 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder.ecngs.de   61.70TB 90.27 6134252.19 93503616 91.02 80.53 708.53 98338577 0 0 0 4391967 0
2 feeder1.feed.usenet.farm   5.38TB 7.88 535354.79 17117875 75.75 14.74 337.77 22578863 0 0 0 18782 0
3 feeder5.feed.usenet.farm   1.25TB 1.82 123999.92 3975785 18.16 3.42 336.84 21859735 0 0 0 31806 0
4 iqoq.erje.net   7.12GB 0.01 691.24 578276 28.74 0.50 12.91 2008590 0 0 0 3191 0
5 kotz.erje.net   7.04GB 0.01 683.28 558262 28.39 0.48 13.22 1910884 0 0 0 55332 0
6 ixni.erje.net   1.59GB 0.00 154.69 110811 9.57 0.10 15.08 1156060 0 0 0 1933 0
7 imqag.erje.net   1.25GB 0.00 121.82 118287 13.40 0.10 11.12 880931 0 0 0 1941 0
8 sxng.erje.net   681.59MB 0.00 64.62 79829 7.86 0.07 8.74 1014651 0 0 0 648 0
9 invir.erje.net   257.47MB 0.00 24.80 18340 6.61 0.02 14.38 277300 0 0 0 54 0
10 feeds.phibee-telecom.net   94.87MB 0.00 26.44 12463 15.16 0.01 7.79 82213 0 0 0 11 0
11 vsrv1.fsn.de.weretis.net   85.29MB 0.00 12.14 18830 34.76 0.02 4.64 54133 0 0 0 38 0
12 srv1.nyc.us.weretis.net   83.24MB 0.00 18.94 12671 23.00 0.01 6.73 55074 0 0 0 19 0
13 feeder8.news.weretis.net   12.90MB 0.00 4.28 4484 29.84 0.00 2.95 15017 0 0 0 8 0
14 vsrv1.qas.us.weretis.net   8.66MB 0.00 4.93 2890 35.05 0.00 3.07 8225 0 0 0 21 0
15 37.252.120.71   1.82MB 0.00 16.74 92 1.69 0.00 20.31 4803 0 0 0 633 0
16 94.23.17.202   592.30KB 0.00 1.32 204 19.26 0.00 2.90 1057 0 0 0 2 0
Total 68.35TB 100.00 6795432.14 116112715 0.00 100.00 632.06 150246113 0 0 0 4506386 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder5.feed.usenet.farm   10.27GB 61.83 997.33 3975785 18.16 3.42 336.84 21859735 0 0 0 31806 0
2 feeder1.feed.usenet.farm   6.10GB 36.73 592.48 17117875 75.75 14.74 337.77 22578863 0 0 0 18782 0
3 feeder.ecngs.de   131.62MB 0.77 12.48 93503616 91.02 80.53 708.53 98338577 0 0 0 4391967 0
4 iqoq.erje.net   37.05MB 0.22 3.51 578276 28.74 0.50 12.91 2008590 0 0 0 3191 0
5 kotz.erje.net   31.46MB 0.18 2.98 558262 28.39 0.48 13.22 1910884 0 0 0 55332 0
6 imqag.erje.net   21.45MB 0.13 2.03 118287 13.40 0.10 11.12 880931 0 0 0 1941 0
7 ixni.erje.net   17.40MB 0.10 1.65 110811 9.57 0.10 15.08 1156060 0 0 0 1933 0
8 sxng.erje.net   5.16MB 0.03 0.49 79829 7.86 0.07 8.74 1014651 0 0 0 648 0
9 invir.erje.net   407.07KB 0.00 0.04 18340 6.61 0.02 14.38 277300 0 0 0 54 0
10 vsrv1.fsn.de.weretis.net   166.72KB 0.00 0.02 18830 34.76 0.02 4.64 54133 0 0 0 38 0
11 srv1.nyc.us.weretis.net   110.20KB 0.00 0.02 12671 23.00 0.01 6.73 55074 0 0 0 19 0
12 feeds.phibee-telecom.net   57.47KB 0.00 0.02 12463 15.16 0.01 7.79 82213 0 0 0 11 0
13 vsrv1.qas.us.weretis.net   46.62KB 0.00 0.03 2890 35.05 0.00 3.07 8225 0 0 0 21 0
14 feeder8.news.weretis.net   25.89KB 0.00 0.01 4484 29.84 0.00 2.95 15017 0 0 0 8 0
15 94.23.17.202   10.73KB 0.00 0.02 204 19.26 0.00 2.90 1057 0 0 0 2 0
16 37.252.120.71   1.85KB 0.00 0.02 92 1.69 0.00 20.31 4803 0 0 0 633 0
Total 16.61GB 100.00 1613.14 116112715 0.00 100.00 632.06 150246113 0 0 0 4506386 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 5470287 4.71 3.14TB 4.60 7218242 0 0 287576 0
01 5159173 4.44 3.05TB 4.46 6604792 0 0 101911 0
02 5220197 4.50 3.01TB 4.40 6811824 0 0 174496 0
03 5198125 4.48 3.07TB 4.49 6727541 0 0 214149 0
04 5032204 4.33 2.94TB 4.30 6414872 0 0 84468 0
05 4411881 3.80 2.70TB 3.94 6255924 0 0 806849 0
06 4757343 4.10 2.90TB 4.24 5665742 0 0 50228 0
07 4872126 4.20 3.03TB 4.43 5725296 0 0 86549 0
08 5193264 4.47 3.20TB 4.68 6293961 0 0 88439 0
09 5692000 4.90 3.36TB 4.91 7210082 0 0 50938 0
10 5433773 4.68 3.23TB 4.73 6849706 0 0 40940 0
11 5674702 4.89 3.36TB 4.91 7130289 0 0 41607 0
12 5494196 4.73 3.31TB 4.84 6767803 0 0 51685 0
13 5518699 4.75 3.27TB 4.78 6850262 0 0 52513 0
14 5081437 4.38 3.10TB 4.54 6060119 0 0 50288 0
15 4975184 4.28 3.01TB 4.41 6053811 0 0 52835 0
16 5721092 4.93 3.33TB 4.87 7106833 0 0 96848 0
17 5023190 4.33 2.97TB 4.35 7269549 0 0 730209 0
18 3802335 3.27 2.19TB 3.20 5125570 0 0 86585 0
19 3612164 3.11 2.01TB 2.95 4890767 0 0 181197 0
20 3752862 3.23 2.09TB 3.06 5288229 0 0 272030 0
21 3520607 3.03 2.00TB 2.93 4932628 0 0 192989 0
22 3785943 3.26 2.07TB 3.02 5575073 0 0 395847 0
23 3709931 3.20 2.02TB 2.96 5417198 0 0 315210 0
Total 116112715 100.00 68.35TB 100.00 150246113 0 0 4506386 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 feeder.ecngs.de   22606715 99.61 40.13 261.65 6.66TB 65.65 316.27 87983 1120 24.18
2 nbr.elbracht.net   20972408 99.78 37.23 242.74 15.48GB 0.15 0.77 34654 11119
3 spool1.ecngs.de   12219110 98.61 21.69 141.42 3.46TB 34.12 304.07 138212 34561
4 ecngs-proxad.newsfeed.proxad.net   320080 21.65 0.57 3.70 4.24GB 0.04 13.88 1150800 7279
5 ecngs-feed-me.usenet.farm   196064 19.25 0.35 2.27 4.05GB 0.04 21.65 820069 2561
6 ecngs-in.feeder.erje.net   18883 24.67 0.03 0.22 227.58MB 0.00 12.34 49697 7950
7 feeds.phibee-telecom.net   2700 3.70 0.00 0.03 9.14MB 0.00 3.47 69807 423 21.66
8 217.73.144.40   98 32.03 0.00 0.00 106.46KB 0.00 1.09 198 10
9 ecngs-in.news.weretis.net   66 0.09 0.00 0.00 386.09KB 0.00 5.85 71325 67
10 ecngs-in.newsfeed.netcologne.de   0 0.00 0.00 0.00 0.00KB 0.00 0.00 34145 5
Total 56336124 0.96 100.00 652.04 10.14TB 100.00 193.31 2456890 65095 48.52

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 feeder.ecngs.de   6.66TB 65.65 662020.93 22606715 99.61 40.13 316.27 87983 1120 10.79
2 spool1.ecngs.de   3.46TB 34.12 344022.72 12219110 98.61 21.69 304.07 138212 34561
3 nbr.elbracht.net   15.48GB 0.15 1502.87 20972408 99.78 37.23 0.77 34654 11119
4 ecngs-proxad.newsfeed.proxad.net   4.24GB 0.04 411.49 320080 21.65 0.57 13.88 1150800 7279
5 ecngs-feed-me.usenet.farm   4.05GB 0.04 392.96 196064 19.25 0.35 21.65 820069 2561
6 ecngs-in.feeder.erje.net   227.58MB 0.00 21.58 18883 24.67 0.03 12.34 49697 7950
7 feeds.phibee-telecom.net   9.14MB 0.00 0.87 2700 3.70 0.00 3.47 69807 423 9.64
8 ecngs-in.news.weretis.net   386.09KB 0.00 0.04 66 0.09 0.00 5.85 71325 67
9 217.73.144.40   106.46KB 0.00 0.01 98 32.03 0.00 1.09 198 10
10 ecngs-in.newsfeed.netcologne.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 34145 5
Total 10.14TB 100.00 1008373.47 56336124 0.96 100.00 193.31 2456890 65095 14.84

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 spool1.ecngs.de   403.63MB 66.16 38.27 12219110 98.61 21.69 304.07 138212 34561
2 ecngs-in.feeder.erje.net   100.51MB 16.47 9.53 18883 24.67 0.03 12.34 49697 7950
3 ecngs-proxad.newsfeed.proxad.net   63.30MB 10.37 6.00 320080 21.65 0.57 13.88 1150800 7279
4 ecngs-feed-me.usenet.farm   23.00MB 3.77 2.18 196064 19.25 0.35 21.65 820069 2561
5 nbr.elbracht.net   9.65MB 1.58 0.92 20972408 99.78 37.23 0.77 34654 11119
6 feeder.ecngs.de   9.01MB 1.48 0.85 22606715 99.61 40.13 316.27 87983 1120 0.00
7 feeds.phibee-telecom.net   893.34KB 0.14 0.08 2700 3.70 0.00 3.47 69807 423 0.92
8 ecngs-in.news.weretis.net   125.66KB 0.02 0.01 66 0.09 0.00 5.85 71325 67
9 217.73.144.40   2.08KB 0.00 0.00 98 32.03 0.00 1.09 198 10
10 ecngs-in.newsfeed.netcologne.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 34145 5
Total 610.09MB 100.00 57.85 56336124 0.96 100.00 193.31 2456890 65095 0.00

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 2942799 5.22 506.77GB 4.88 118540 3190
01 2700010 4.79 465.47GB 4.48 111053 2688
02 2866979 5.09 477.66GB 4.60 100029 2934
03 2599615 4.61 424.35GB 4.09 100878 2644
04 2688836 4.77 449.68GB 4.33 86245 2586
05 1586273 2.82 280.67GB 2.70 83973 2467
06 1592775 2.83 284.68GB 2.74 121048 2509
07 1228877 2.18 239.98GB 2.31 73201 2340
08 1727325 3.07 348.20GB 3.35 93530 1829
09 2589192 4.60 481.09GB 4.63 106555 2392
10 2552509 4.53 490.87GB 4.73 97788 2272
11 2685326 4.77 515.15GB 4.96 107031 2724
12 2353567 4.18 458.24GB 4.41 107778 2934
13 2506097 4.45 482.53GB 4.65 105288 2619
14 1731414 3.07 314.97GB 3.03 93493 2240
15 2076547 3.69 403.84GB 3.89 99293 2870
16 2531914 4.49 467.31GB 4.50 118071 3261
17 2175271 3.86 424.76GB 4.09 103854 2689
18 2290304 4.07 487.58GB 4.69 125100 2542
19 2200063 3.91 435.37GB 4.19 116266 3551
20 2363939 4.20 498.34GB 4.80 97177 3333
21 2621567 4.65 487.73GB 4.70 93421 2721
22 2792317 4.96 475.94GB 4.58 97879 2909
23 2932608 5.21 484.73GB 4.67 99399 2851
Total 56336124 100.00 10.14TB 100.00 2456890 65095

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
cambrium-out-l-2 648792-648796 4 3 133 0.0
cambrium-out-l-1 648796-648800 4 3 133 0.0
cambrium-out-l 651867-651871 4 3 133 0.0
xenna-out-s 652516-652521 5 4 125 0.0
xenna-out-l4 651629-651634 5 4 125 0.0
xenna-out-l3 651625-651630 5 4 125 0.0
xenna-out-l2 651654-651659 5 4 125 0.0
xenna-out-l1 651658-651663 5 4 125 0.0
usenetexp-s 652518-652523 5 4 125 0.0
usenetexp-l1 651777-651782 5 4 125 0.0
usenetexp-l 651761-651766 5 4 125 0.0
neva-s 652536-652541 5 4 125 0.0
freenet-s 652529-652534 5 4 125 0.0
eweka-s 652536-652541 5 4 125 0.0
eweka-l5 648514-648519 5 4 125 0.0
eweka-l4 648499-648504 5 4 125 0.0
eweka-l3 651723-651728 5 4 125 0.0
eweka-l2 648494-648499 5 4 125 0.0
eweka-l1 648510-648515 5 4 125 0.0
eweka-l 651722-651727 5 4 125 0.0
cambrium-out-s 652534-652540 6 5 120 0.0
giga-out-s 652533-652540 7 6 116 0.0
neva-s-1 627996-628000 4 4 100 0.0
netcologne-out-s 350797-350803 6 6 100 8.2
giga-out-l 607554-607560 6 6 100 0.0
usenet-farm-out-s 652517-652518 1 4 25 3.9
proxad-s 652540-652541 1 4 25 6.9
erje-s 652518-652519 1 4 25 2.6
phibee-s 652533-652534 1 5 20 3.4
spool1-out-s 652531-652532 1 6 16 4.9
nbr.elbracht.net-o-1 652531-652532 1 6 16 0.0
nbr.elbracht.net-o 652531-652532 1 6 16 0.0
feeder-ecngs-out-s 652531-652532 1 6 16 2.5
usenet-farm-out-l2 391144-391144 0 4 0 0.4
usenet-farm-out-l1 390077-390077 0 4 0 0.3
usenet-farm-out-l 590752-590752 0 4 0 1.2
spool1-out-l8 498283-498283 0 6 0 1.4
spool1-out-l7 498226-498226 0 6 0 1.4
spool1-out-l6 498233-498233 0 6 0 1.4
spool1-out-l5 498207-498207 0 6 0 1.3
spool1-out-l4 498189-498189 0 6 0 1.4
spool1-out-l3 498194-498194 0 6 0 1.4
spool1-out-l2 498165-498165 0 6 0 1.4
spool1-out-l12 498358-498358 0 6 0 1.4
spool1-out-l11 498467-498467 0 6 0 1.4
spool1-out-l10 498200-498200 0 6 0 1.4
spool1-out-l1 498234-498234 0 6 0 1.5
spool1-out-l 498234-498234 0 6 0 1.4
nbr.elbracht.net-c 75234-75234 0 6 0 0.0
feeder-ecngs-out-l7 503783-503783 0 6 0 1.6
feeder-ecngs-out-l6 504027-504027 0 6 0 1.6
feeder-ecngs-out-l5 504077-504077 0 6 0 1.6
feeder-ecngs-out-l4 504014-504014 0 6 0 1.6
feeder-ecngs-out-l3 504200-504200 0 6 0 1.6
feeder-ecngs-out-l2 503987-503987 0 6 0 1.6
feeder-ecngs-out-l1 503850-503850 0 6 0 1.5
feeder-ecngs-out-l 504043-504043 0 6 0 1.5
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:01  17:39:03 10498 feeder1.feed.usenet.farm Path element fails to match aliases: feeder1.feed.usenet.farm
00:00:01  23:55:01 10368 feed-in.de.xennanews.com: hostname lookup failure: feed-in.de.xennanews.com:(null): Name or service not known
00:05:33  23:55:01 4330 ecngs.nntp.giganews.com: 502 access denied
00:02:10  23:57:11 4320 ecngs-in.feeder.usenetexpress.com: Connection timed out
00:00:02  23:59:03 4266 feeder5.feed.usenet.farm Path element fails to match aliases: feeder5.feed.usenet.farm
00:01:34  23:59:22 3465 ecngs-in.nntp.cambrium.nl: Connection timed out
00:02:10  23:57:12 2880 hq-usenetpeers.eweka.nl: Connection timed out
00:00:01  23:57:11 2592 ecngs-in.feeder.usenetexpress.com: Connection refused
00:02:10  23:57:11 1764 ecngs.de-in.nntp.neva.ru: Connection timed out
00:01:01  23:58:47 1154 iqoq.erje.net Path element fails to match aliases: 3.eu.feeder.erje.net
00:00:01  23:55:01 1152 newsfeed.freenet.ag: hostname lookup failure: newsfeed.freenet.ag:(null): Name or service not known
00:02:03  23:59:52 1145 kotz.erje.net Path element fails to match aliases: 2.eu.feeder.erje.net
01:17:12  23:59:23 901 ecngs.nntp.giganews.com: Connection timed out
00:03:22  23:57:08 856 ixni.erje.net Path element fails to match aliases: 1.us.feeder.erje.net
00:02:01  23:55:19 845 sxng.erje.net Path element fails to match aliases: 1.as.feeder.erje.net
00:04:20  23:58:52 568 imqag.erje.net Path element fails to match aliases: 3.us.feeder.erje.net
00:00:01  23:55:01 288 ecngs-in.newsfeed.netcologne.de: hostname lookup failure: ecngs-in.newsfeed.netcologne.de:(null): Name or service not known
00:04:42  23:59:02 284 invir.erje.net Path element fails to match aliases: 2.us.feeder.erje.net
00:00:09  02:30:03 147 ecngs.nntp.giganews.com: (unknown error)
06:18:26  18:22:18 48 feeder.ecngs.de: Remote EOF, attempting to reconnect
10:20:03  06:05:01 46 spool1.ecngs.de: (unknown error)
05:21:01  05:20:14 28 spool1.ecngs.de: Remote EOF, attempting to reconnect
07:05:01  01:05:01 13 ecngs-in.nntp.cambrium.nl: hostname lookup failure: ecngs-in.nntp.cambrium.nl:(null): Name or service not known
04:16:38  17:57:29 9 vsrv1.fsn.de.weretis.net Path element fails to match aliases: weretis.net
05:25:05  17:27:05 9 srv1.nyc.us.weretis.net Path element fails to match aliases: weretis.net
08:27:01  08:32:30 8 nbr.elbracht.net: Remote EOF, attempting to reconnect
13:40:03  13:40:59 8 feeder.ecngs.de: 502 feeder.ecngs.de: temporary server error
04:15:59  17:24:21 7 feeder8.news.weretis.net Path element fails to match aliases: weretis.net
08:10:37  08:26:31 4 ecngs-in.news.weretis.net: Remote EOF, attempting to reconnect
05:26:05  17:57:23 3 vsrv1.qas.us.weretis.net Path element fails to match aliases: weretis.net
03:52:10  10:07:02 3 37.252.120.71 Path element fails to match aliases: 2.eu.feeder.erje.net
08:10:37  08:26:31 2 ecngs-in.news.weretis.net: Connection refused
08:40:08  02:42:44 2 ecngs-in.feeder.erje.net: Remote EOF, attempting to reconnect
03:55:06   1 ecngs-feed-me.usenet.farm: Remote EOF, attempting to reconnect
17:48:16   1 DNS Fwd/Rev mismatch: apzg-0727-m-135.stretchoid.com/107.170.237.13
Goto top of page


Generated on 20241230 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!