www.openusenet.org

DIABLO statistics for feeder2.ecngs.de on Fri 03 Jan 2025

Newsfeed Contact: HD Elbracht

Generated on 20250103 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  36    Dnewslink running processes:  44



 00:06:23 up 300 days, 11:00,  0 users,  load average: 36,07, 33,95, 33,29

/dev/sda                      440G     10G  407G    3% /news2/spool/news/00
/dev/sdb                      440G     12G  405G    3% /news2/spool/news/01


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder.ecngs.de   107695372 92.76 82.05 1246.47 71.77TB 91.52 715.60 112096499 0 0 0 4000443 0
2 feeder1.feed.usenet.farm   18534023 79.60 14.12 214.51 5.60TB 7.14 324.32 23272857 0 0 0 12146 0
3 feeder5.feed.usenet.farm   3450197 15.70 2.63 39.93 1.04TB 1.32 323.01 21945766 0 0 0 25756 0
4 iqoq.erje.net   567390 26.49 0.43 6.57 5.48GB 0.01 10.13 2139176 0 0 0 2726 0
5 kotz.erje.net   484967 23.09 0.37 5.61 5.12GB 0.01 11.08 2082510 0 0 0 17377 0
6 ixni.erje.net   205693 17.41 0.16 2.38 3.65GB 0.00 18.61 1178795 0 0 0 2431 0
7 imqag.erje.net   149206 18.08 0.11 1.73 1.43GB 0.00 10.04 823738 0 0 0 1681 0
8 invir.erje.net   58254 14.99 0.04 0.68 838.90MB 0.00 14.75 388172 0 0 0 384 0
9 sxng.erje.net   53738 5.34 0.04 0.62 469.32MB 0.00 8.94 1005681 0 0 0 423 0
10 vsrv1.fsn.de.weretis.net   22063 37.10 0.02 0.32 106.00MB 0.00 4.92 59441 0 0 0 23 0
11 srv1.nyc.us.weretis.net   13583 23.02 0.01 0.34 92.27MB 0.00 6.96 58960 0 0 0 52 0
12 feeds.phibee-telecom.net   13502 14.59 0.01 0.34 110.27MB 0.00 8.36 92536 0 0 0 25 0
13 feeder8.news.weretis.net   4657 29.03 0.00 0.22 14.45MB 0.00 3.18 16035 0 0 0 9 0
14 vsrv1.qas.us.weretis.net   2164 37.07 0.00 0.15 6.58MB 0.00 3.11 5822 0 0 0 16 0
Total 131254809 0.00 100.00 1519.89 78.43TB 100.00 641.58 165165988 0 0 0 4063492 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder.ecngs.de   71.77TB 91.52 7135814.54 107695372 92.76 82.05 715.60 112096499 0 0 0 4000443 0
2 feeder1.feed.usenet.farm   5.60TB 7.14 556576.30 18534023 79.60 14.12 324.32 23272857 0 0 0 12146 0
3 feeder5.feed.usenet.farm   1.04TB 1.32 103189.00 3450197 15.70 2.63 323.01 21945766 0 0 0 25756 0
4 iqoq.erje.net   5.48GB 0.01 532.11 567390 26.49 0.43 10.13 2139176 0 0 0 2726 0
5 kotz.erje.net   5.12GB 0.01 497.45 484967 23.09 0.37 11.08 2082510 0 0 0 17377 0
6 ixni.erje.net   3.65GB 0.00 354.52 205693 17.41 0.16 18.61 1178795 0 0 0 2431 0
7 imqag.erje.net   1.43GB 0.00 138.75 149206 18.08 0.11 10.04 823738 0 0 0 1681 0
8 invir.erje.net   838.90MB 0.00 80.78 58254 14.99 0.04 14.75 388172 0 0 0 384 0
9 sxng.erje.net   469.32MB 0.00 44.50 53738 5.34 0.04 8.94 1005681 0 0 0 423 0
10 feeds.phibee-telecom.net   110.27MB 0.00 22.81 13502 14.59 0.01 8.36 92536 0 0 0 25 0
11 vsrv1.fsn.de.weretis.net   106.00MB 0.00 12.70 22063 37.10 0.02 4.92 59441 0 0 0 23 0
12 srv1.nyc.us.weretis.net   92.27MB 0.00 19.09 13583 23.02 0.01 6.96 58960 0 0 0 52 0
13 feeder8.news.weretis.net   14.45MB 0.00 5.48 4657 29.03 0.00 3.18 16035 0 0 0 9 0
14 vsrv1.qas.us.weretis.net   6.58MB 0.00 3.74 2164 37.07 0.00 3.11 5822 0 0 0 16 0
Total 78.43TB 100.00 7797291.78 131254809 0.00 100.00 641.58 165165988 0 0 0 4063492 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder5.feed.usenet.farm   8.09GB 66.83 785.02 3450197 15.70 2.63 323.01 21945766 0 0 0 25756 0
2 feeder1.feed.usenet.farm   3.77GB 31.14 365.77 18534023 79.60 14.12 324.32 23272857 0 0 0 12146 0
3 feeder.ecngs.de   129.95MB 1.05 12.32 107695372 92.76 82.05 715.60 112096499 0 0 0 4000443 0
4 iqoq.erje.net   30.97MB 0.25 2.94 567390 26.49 0.43 10.13 2139176 0 0 0 2726 0
5 kotz.erje.net   29.38MB 0.24 2.79 484967 23.09 0.37 11.08 2082510 0 0 0 17377 0
6 ixni.erje.net   29.17MB 0.24 2.77 205693 17.41 0.16 18.61 1178795 0 0 0 2431 0
7 imqag.erje.net   20.60MB 0.17 1.95 149206 18.08 0.11 10.04 823738 0 0 0 1681 0
8 invir.erje.net   5.90MB 0.05 0.57 58254 14.99 0.04 14.75 388172 0 0 0 384 0
9 sxng.erje.net   4.57MB 0.04 0.43 53738 5.34 0.04 8.94 1005681 0 0 0 423 0
10 srv1.nyc.us.weretis.net   217.66KB 0.00 0.04 13583 23.02 0.01 6.96 58960 0 0 0 52 0
11 feeds.phibee-telecom.net   155.30KB 0.00 0.03 13502 14.59 0.01 8.36 92536 0 0 0 25 0
12 vsrv1.fsn.de.weretis.net   60.50KB 0.00 0.01 22063 37.10 0.02 4.92 59441 0 0 0 23 0
13 feeder8.news.weretis.net   39.57KB 0.00 0.01 4657 29.03 0.00 3.18 16035 0 0 0 9 0
14 vsrv1.qas.us.weretis.net   37.19KB 0.00 0.02 2164 37.07 0.00 3.11 5822 0 0 0 16 0
Total 12.10GB 100.00 1174.67 131254809 0.00 100.00 641.58 165165988 0 0 0 4063492 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 5613592 4.28 3.29TB 4.19 7101312 0 0 114350 0
01 5800333 4.42 3.36TB 4.29 7492439 0 0 74354 0
02 6344283 4.83 3.40TB 4.34 8473407 0 0 82149 0
03 5429015 4.14 3.21TB 4.09 6832029 0 0 121650 0
04 5618940 4.28 3.26TB 4.16 7163670 0 0 141147 0
05 5114080 3.90 3.06TB 3.90 7010443 0 0 531450 0
06 5071937 3.86 3.12TB 3.98 5964822 0 0 61636 0
07 5261856 4.01 3.20TB 4.08 6293838 0 0 59613 0
08 5346120 4.07 3.30TB 4.21 6467277 0 0 135228 0
09 5413697 4.12 3.26TB 4.16 6892814 0 0 186571 0
10 5829473 4.44 3.44TB 4.38 7775187 0 0 336215 0
11 5466811 4.17 3.28TB 4.19 6835991 0 0 58475 0
12 5257497 4.01 3.26TB 4.16 6310121 0 0 65550 0
13 5691953 4.34 3.34TB 4.26 7419825 0 0 198003 0
14 6133693 4.67 3.49TB 4.44 8156476 0 0 228370 0
15 6118900 4.66 3.46TB 4.41 8126015 0 0 167462 0
16 5909475 4.50 3.43TB 4.37 7669096 0 0 144134 0
17 4737614 3.61 2.96TB 3.77 6210148 0 0 548878 0
18 4934199 3.76 3.08TB 3.93 5687591 0 0 73516 0
19 5217158 3.97 3.24TB 4.13 6189146 0 0 58917 0
20 5306048 4.04 3.26TB 4.15 6430839 0 0 115949 0
21 5276154 4.02 3.29TB 4.19 6337110 0 0 287412 0
22 5107238 3.89 3.20TB 4.07 5891623 0 0 75325 0
23 5254743 4.00 3.25TB 4.14 6434769 0 0 197138 0
Total 131254809 100.00 78.43TB 100.00 165165988 0 0 4063492 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 feeder.ecngs.de   23569148 99.59 37.23 272.79 6.66TB 58.18 303.39 95822 1277 21.89
2 nbr.elbracht.net   22738349 99.71 35.92 263.18 17.24GB 0.15 0.80 54088 11014
3 spool1.ecngs.de   16444008 98.70 25.98 190.32 4.76TB 41.61 311.03 173173 43317
4 ecngs-proxad.newsfeed.proxad.net   320287 20.17 0.51 3.71 4.36GB 0.04 14.27 1260460 7451
5 ecngs-feed-me.usenet.farm   199861 18.88 0.32 2.31 2.81GB 0.02 14.72 856295 2511
6 ecngs-in.feeder.erje.net   24613 28.54 0.04 0.28 332.30MB 0.00 13.82 53693 7936
7 feeds.phibee-telecom.net   2466 3.18 0.00 0.03 9.49MB 0.00 3.94 74593 406 18.26
8 ecngs-in.news.weretis.net   85 0.11 0.00 0.00 360.31KB 0.00 4.24 75458 104
9 217.73.144.40   58 24.07 0.00 0.00 63.43KB 0.00 1.09 181 2
10 ecngs-in.newsfeed.netcologne.de   0 0.00 0.00 0.00 0.00KB 0.00 0.00 38479 3
Total 63298875 0.96 100.00 732.63 11.45TB 100.00 194.17 2682242 74021 48.23

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 feeder.ecngs.de   6.66TB 58.18 662091.57 23569148 99.59 37.23 303.39 95822 1277 9.28
2 spool1.ecngs.de   4.76TB 41.61 473567.39 16444008 98.70 25.98 311.03 173173 43317
3 nbr.elbracht.net   17.24GB 0.15 1673.86 22738349 99.71 35.92 0.80 54088 11014
4 ecngs-proxad.newsfeed.proxad.net   4.36GB 0.04 423.22 320287 20.17 0.51 14.27 1260460 7451
5 ecngs-feed-me.usenet.farm   2.81GB 0.02 272.45 199861 18.88 0.32 14.72 856295 2511
6 ecngs-in.feeder.erje.net   332.30MB 0.00 31.51 24613 28.54 0.04 13.82 53693 7936
7 feeds.phibee-telecom.net   9.49MB 0.00 0.90 2466 3.18 0.00 3.94 74593 406 8.61
8 ecngs-in.news.weretis.net   360.31KB 0.00 0.03 85 0.11 0.00 4.24 75458 104
9 217.73.144.40   63.43KB 0.00 0.01 58 24.07 0.00 1.09 181 2
10 ecngs-in.newsfeed.netcologne.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 38479 3
Total 11.45TB 100.00 1138060.94 63298875 0.96 100.00 194.17 2682242 74021 14.60

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 spool1.ecngs.de   452.61MB 69.10 42.91 16444008 98.70 25.98 311.03 173173 43317
2 ecngs-in.feeder.erje.net   90.14MB 13.76 8.55 24613 28.54 0.04 13.82 53693 7936
3 ecngs-proxad.newsfeed.proxad.net   68.92MB 10.52 6.53 320287 20.17 0.51 14.27 1260460 7451
4 ecngs-feed-me.usenet.farm   21.46MB 3.28 2.03 199861 18.88 0.32 14.72 856295 2511
5 feeder.ecngs.de   11.22MB 1.71 1.06 23569148 99.59 37.23 303.39 95822 1277 0.00
6 nbr.elbracht.net   9.61MB 1.47 0.91 22738349 99.71 35.92 0.80 54088 11014
7 feeds.phibee-telecom.net   1019.91KB 0.15 0.09 2466 3.18 0.00 3.94 74593 406 0.90
8 ecngs-in.news.weretis.net   20.76KB 0.00 0.00 85 0.11 0.00 4.24 75458 104
9 217.73.144.40   1.04KB 0.00 0.00 58 24.07 0.00 1.09 181 2
10 ecngs-in.newsfeed.netcologne.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 38479 3
Total 654.98MB 100.00 62.10 63298875 0.96 100.00 194.17 2682242 74021 0.00

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 2915471 4.61 519.56GB 4.43 144370 3583
01 3402110 5.37 615.63GB 5.25 104269 2821
02 4894918 7.73 796.93GB 6.80 89243 2603
03 2940206 4.64 488.24GB 4.17 93300 2707
04 3136740 4.96 526.25GB 4.49 98121 2918
05 2610853 4.12 432.89GB 3.69 124515 3643
06 1496140 2.36 251.80GB 2.15 140564 2382
07 2033709 3.21 354.47GB 3.02 103408 3276
08 1922957 3.04 325.27GB 2.77 120219 2832
09 2606092 4.12 466.19GB 3.98 106748 3256
10 3338836 5.27 645.46GB 5.51 109627 3507
11 2523666 3.99 457.73GB 3.91 109923 3518
12 1896360 3.00 390.18GB 3.33 110191 3084
13 3327900 5.26 663.78GB 5.66 110302 2872
14 4383064 6.92 808.97GB 6.90 118755 3559
15 3861610 6.10 693.23GB 5.91 119993 3631
16 3700519 5.85 717.05GB 6.12 107325 3217
17 1543409 2.44 316.30GB 2.70 111953 3146
18 1425600 2.25 275.30GB 2.35 122824 2872
19 1869167 2.95 391.72GB 3.34 105580 2988
20 2241245 3.54 455.12GB 3.88 128042 3738
21 1658166 2.62 362.17GB 3.09 104599 2895
22 1520788 2.40 325.31GB 2.78 98754 2488
23 2049349 3.24 442.10GB 3.77 99617 2485
Total 63298875 100.00 11.45TB 100.00 2682242 74021

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
cambrium-out-l-2 649943-649947 4 3 133 0.0
cambrium-out-l-1 649947-649951 4 3 133 0.0
cambrium-out-l 653019-653023 4 3 133 0.0
xenna-out-s 653668-653673 5 4 125 0.0
xenna-out-l4 652780-652785 5 4 125 0.0
xenna-out-l3 652776-652781 5 4 125 0.0
xenna-out-l2 652804-652809 5 4 125 0.0
xenna-out-l1 652807-652812 5 4 125 0.0
usenetexp-s 653670-653675 5 4 125 0.0
usenetexp-l1 652928-652933 5 4 125 0.0
usenetexp-l 652913-652918 5 4 125 0.0
neva-s-1 628903-628908 5 4 125 0.0
neva-s 653688-653693 5 4 125 0.0
freenet-s 653681-653686 5 4 125 0.0
eweka-s 653688-653693 5 4 125 0.0
eweka-l5 649665-649670 5 4 125 0.0
eweka-l4 649650-649655 5 4 125 0.0
eweka-l3 652874-652879 5 4 125 0.0
eweka-l2 649645-649650 5 4 125 0.0
eweka-l1 649661-649666 5 4 125 0.0
eweka-l 652874-652879 5 4 125 0.0
cambrium-out-s 653686-653692 6 5 120 0.0
netcologne-out-s 351371-351378 7 6 116 8.6
giga-out-s 653685-653692 7 6 116 0.0
giga-out-l 608269-608276 7 6 116 0.0
usenet-farm-out-s 653669-653670 1 4 25 3.7
proxad-s 653692-653693 1 4 25 7.0
erje-s 653670-653671 1 4 25 2.8
phibee-s 653685-653686 1 5 20 3.5
spool1-out-s 653683-653684 1 6 16 5.2
nbr.elbracht.net-o-1 653683-653684 1 6 16 0.0
nbr.elbracht.net-o 653683-653684 1 6 16 0.0
feeder-ecngs-out-s 653683-653684 1 6 16 2.6
usenet-farm-out-l2 391359-391359 0 4 0 0.2
usenet-farm-out-l1 390269-390269 0 4 0 0.2
usenet-farm-out-l 590943-590943 0 4 0 1.2
spool1-out-l8 498369-498369 0 6 0 1.6
spool1-out-l7 498311-498311 0 6 0 1.6
spool1-out-l6 498338-498338 0 6 0 1.6
spool1-out-l5 498303-498303 0 6 0 1.6
spool1-out-l4 498272-498272 0 6 0 1.6
spool1-out-l3 498281-498281 0 6 0 1.6
spool1-out-l2 498254-498254 0 6 0 1.6
spool1-out-l12 498446-498446 0 6 0 1.6
spool1-out-l11 498546-498546 0 6 0 1.6
spool1-out-l10 498277-498277 0 6 0 1.6
spool1-out-l1 498315-498315 0 6 0 1.6
spool1-out-l 498325-498325 0 6 0 1.6
nbr.elbracht.net-c 75292-75292 0 6 0 0.0
feeder-ecngs-out-l7 503909-503909 0 6 0 1.7
feeder-ecngs-out-l6 504151-504151 0 6 0 1.8
feeder-ecngs-out-l5 504206-504206 0 6 0 1.8
feeder-ecngs-out-l4 504138-504138 0 6 0 1.8
feeder-ecngs-out-l3 504323-504323 0 6 0 1.8
feeder-ecngs-out-l2 504120-504120 0 6 0 1.8
feeder-ecngs-out-l1 503963-503963 0 6 0 1.7
feeder-ecngs-out-l 504167-504167 0 6 0 1.7
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:02  23:59:10 12761 feeder1.feed.usenet.farm Path element fails to match aliases: feeder1.feed.usenet.farm
00:00:01  23:55:01 10368 feed-in.de.xennanews.com: hostname lookup failure: feed-in.de.xennanews.com:(null): Name or service not known
00:00:01  23:55:02 4566 ecngs.nntp.giganews.com: 502 access denied
00:02:10  23:57:11 4320 ecngs-in.feeder.usenetexpress.com: Connection timed out
00:00:02  23:59:11 4245 feeder5.feed.usenet.farm Path element fails to match aliases: feeder5.feed.usenet.farm
00:01:34  23:59:22 3465 ecngs-in.nntp.cambrium.nl: Connection timed out
00:02:10  23:57:10 2880 hq-usenetpeers.eweka.nl: Connection timed out
00:00:01  23:55:01 2592 ecngs-in.feeder.usenetexpress.com: Connection refused
00:02:10  23:57:11 1802 ecngs.de-in.nntp.neva.ru: Connection timed out
00:00:01  23:55:01 1152 newsfeed.freenet.ag: hostname lookup failure: newsfeed.freenet.ag:(null): Name or service not known
00:01:14  23:57:31 1150 iqoq.erje.net Path element fails to match aliases: 3.eu.feeder.erje.net
00:01:22  23:59:07 1148 kotz.erje.net Path element fails to match aliases: 2.eu.feeder.erje.net
00:02:02  23:57:07 859 ixni.erje.net Path element fails to match aliases: 1.us.feeder.erje.net
00:00:56  23:55:17 843 sxng.erje.net Path element fails to match aliases: 1.as.feeder.erje.net
00:02:12  19:17:12 611 ecngs.nntp.giganews.com: Connection timed out
00:04:04  23:59:27 569 imqag.erje.net Path element fails to match aliases: 3.us.feeder.erje.net
00:00:06  23:55:01 288 ecngs-in.newsfeed.netcologne.de: hostname lookup failure: ecngs-in.newsfeed.netcologne.de:(null): Name or service not known
00:03:53  23:58:47 284 invir.erje.net Path element fails to match aliases: 2.us.feeder.erje.net
04:20:08  21:20:04 70 spool1.ecngs.de: (unknown error)
06:18:17  18:22:21 40 feeder.ecngs.de: Remote EOF, attempting to reconnect
05:21:01  05:16:31 27 spool1.ecngs.de: Remote EOF, attempting to reconnect
02:00:01  02:00:01 21 ecngs-in.nntp.cambrium.nl: Connection refused
08:25:01  19:30:05 12 ecngs.nntp.giganews.com: (unknown error)
04:16:19  18:43:35 9 vsrv1.fsn.de.weretis.net Path element fails to match aliases: weretis.net
05:26:17  17:26:40 9 srv1.nyc.us.weretis.net Path element fails to match aliases: weretis.net
08:27:20  08:32:42 8 nbr.elbracht.net: Remote EOF, attempting to reconnect
18:20:01  18:20:01 7 ecngs-in.nntp.cambrium.nl: hostname lookup failure: ecngs-in.nntp.cambrium.nl:(null): Name or service not known
16:39:25  16:40:02 4 ecngs.nntp.giganews.com: Connection refused
05:22:41  18:43:39 3 vsrv1.qas.us.weretis.net Path element fails to match aliases: weretis.net
04:16:12  17:24:32 3 feeder8.news.weretis.net Path element fails to match aliases: weretis.net
14:55:01   1 feeder.ecngs.de: (unknown error)
05:30:52   1 ecngs-proxad.newsfeed.proxad.net: Remote EOF, attempting to reconnect
09:50:33   1 ecngs-feed-me.usenet.farm: Remote EOF, attempting to reconnect
19:44:03   1 DNS Fwd/Rev mismatch: zg-1220b-24.stretchoid.com/198.199.100.17
21:56:34   1 DNS Fwd/Rev mismatch: zg-1220a-177.stretchoid.com/107.170.243.20
21:49:34   1 DNS Fwd/Rev mismatch: lookup of bowers.probe.onyphe.net failed
08:43:21   1 DNS Fwd/Rev mismatch: internettl.org/104.152.52.194
Goto top of page


Generated on 20250103 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!