![]() |
DIABLO statistics for feeder2.ecngs.de on Mon 10 Mar 2025 |
Generated on 20250310 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 37 Dnewslink running processes: 42 00:06:41 up 366 days, 11:01, 0 users, load average: 35,65, 33,38, 32,10 /dev/sda 440G 6,3G 411G 2% /news2/spool/news/00 /dev/sdb 440G 7,0G 410G 2% /news2/spool/news/01
Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.ecngs.de | 49775974 | 49.84 | 67.54 | 576.11 | 32.65TB | 80.35 | 704.35 | 74940301 | 0 | 0 | 0 | 24927874 | 0 | |
2 | feeder1.feed.usenet.farm | 17758710 | 76.55 | 24.10 | 205.54 | 6.44TB | 15.86 | 389.68 | 23184741 | 0 | 0 | 0 | 13088 | 0 | |
3 | feeder5.feed.usenet.farm | 4078589 | 16.99 | 5.53 | 47.21 | 1.48TB | 3.64 | 389.16 | 23981070 | 0 | 0 | 0 | 26749 | 0 | |
4 | kotz.erje.net | 810346 | 28.77 | 1.10 | 9.38 | 25.90GB | 0.06 | 33.51 | 2793656 | 0 | 0 | 0 | 23204 | 0 | |
5 | iqoq.erje.net | 744857 | 26.88 | 1.01 | 8.62 | 14.85GB | 0.04 | 20.90 | 2759151 | 0 | 0 | 0 | 11529 | 0 | |
6 | imqag.erje.net | 225960 | 14.57 | 0.31 | 2.62 | 11.15GB | 0.03 | 51.74 | 1531760 | 0 | 0 | 0 | 18655 | 0 | |
7 | sxng.erje.net | 139974 | 10.33 | 0.19 | 1.62 | 2.94GB | 0.01 | 22.04 | 1350006 | 0 | 0 | 0 | 5251 | 0 | |
8 | ixni.erje.net | 130335 | 8.39 | 0.18 | 1.51 | 6.04GB | 0.01 | 48.56 | 1538860 | 0 | 0 | 0 | 14221 | 0 | |
9 | vsrv1.fsn.de.weretis.net | 13609 | 37.75 | 0.02 | 0.29 | 42.20MB | 0.00 | 3.18 | 35921 | 0 | 0 | 0 | 127 | 0 | |
10 | srv1.nyc.us.weretis.net | 6520 | 16.81 | 0.01 | 0.23 | 22.22MB | 0.00 | 3.49 | 38752 | 0 | 0 | 0 | 34 | 0 | |
11 | feeder8.news.weretis.net | 6101 | 33.24 | 0.01 | 0.24 | 20.45MB | 0.00 | 3.43 | 18339 | 0 | 0 | 0 | 13 | 0 | |
12 | feeds.phibee-telecom.net | 6073 | 10.46 | 0.01 | 0.28 | 22.42MB | 0.00 | 3.78 | 57987 | 0 | 0 | 0 | 49 | 0 | |
13 | vsrv1.qas.us.weretis.net | 3446 | 33.26 | 0.00 | 0.19 | 9.96MB | 0.00 | 2.96 | 10327 | 0 | 0 | 0 | 34 | 0 | |
14 | 37.252.120.71 | 235 | 12.95 | 0.00 | 0.78 | 2.86MB | 0.00 | 12.45 | 1814 | 0 | 0 | 0 | 0 | 0 | |
15 | 45.76.7.193 | 32 | 2.09 | 0.00 | 0.11 | 521.75KB | 0.00 | 16.30 | 1531 | 0 | 0 | 0 | 0 | 0 | |
Total | 73700761 | 0.00 | 100.00 | 854.72 | 40.63TB | 100.00 | 592.00 | 132244216 | 0 | 0 | 0 | 25040828 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1.feed.usenet.farm | 6.44TB | 15.86 | 640760.78 | 17758710 | 76.55 | 24.10 | 389.68 | 23184741 | 0 | 0 | 0 | 13088 | 0 | |
2 | feeder.ecngs.de | 32.65TB | 80.35 | 3246273.11 | 49775974 | 49.84 | 67.54 | 704.35 | 74940301 | 0 | 0 | 0 | 24927874 | 0 | |
3 | feeder5.feed.usenet.farm | 1.48TB | 3.64 | 146966.45 | 4078589 | 16.99 | 5.53 | 389.16 | 23981070 | 0 | 0 | 0 | 26749 | 0 | |
4 | kotz.erje.net | 25.90GB | 0.06 | 2514.55 | 810346 | 28.77 | 1.10 | 33.51 | 2793656 | 0 | 0 | 0 | 23204 | 0 | |
5 | iqoq.erje.net | 14.85GB | 0.04 | 1441.78 | 744857 | 26.88 | 1.01 | 20.90 | 2759151 | 0 | 0 | 0 | 11529 | 0 | |
6 | imqag.erje.net | 11.15GB | 0.03 | 1082.57 | 225960 | 14.57 | 0.31 | 51.74 | 1531760 | 0 | 0 | 0 | 18655 | 0 | |
7 | ixni.erje.net | 6.04GB | 0.01 | 586.06 | 130335 | 8.39 | 0.18 | 48.56 | 1538860 | 0 | 0 | 0 | 14221 | 0 | |
8 | sxng.erje.net | 2.94GB | 0.01 | 285.67 | 139974 | 10.33 | 0.19 | 22.04 | 1350006 | 0 | 0 | 0 | 5251 | 0 | |
9 | vsrv1.fsn.de.weretis.net | 42.20MB | 0.00 | 7.39 | 13609 | 37.75 | 0.02 | 3.18 | 35921 | 0 | 0 | 0 | 127 | 0 | |
10 | feeds.phibee-telecom.net | 22.42MB | 0.00 | 8.50 | 6073 | 10.46 | 0.01 | 3.78 | 57987 | 0 | 0 | 0 | 49 | 0 | |
11 | srv1.nyc.us.weretis.net | 22.22MB | 0.00 | 6.32 | 6520 | 16.81 | 0.01 | 3.49 | 38752 | 0 | 0 | 0 | 34 | 0 | |
12 | feeder8.news.weretis.net | 20.45MB | 0.00 | 6.65 | 6101 | 33.24 | 0.01 | 3.43 | 18339 | 0 | 0 | 0 | 13 | 0 | |
13 | vsrv1.qas.us.weretis.net | 9.96MB | 0.00 | 4.53 | 3446 | 33.26 | 0.00 | 2.96 | 10327 | 0 | 0 | 0 | 34 | 0 | |
14 | 37.252.120.71 | 2.86MB | 0.00 | 77.75 | 235 | 12.95 | 0.00 | 12.45 | 1814 | 0 | 0 | 0 | 0 | 0 | |
15 | 45.76.7.193 | 521.75KB | 0.00 | 13.73 | 32 | 2.09 | 0.00 | 16.30 | 1531 | 0 | 0 | 0 | 0 | 0 | |
Total | 40.63TB | 100.00 | 4040035.82 | 73700761 | 0.00 | 100.00 | 592.00 | 132244216 | 0 | 0 | 0 | 25040828 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder5.feed.usenet.farm | 10.11GB | 58.42 | 981.73 | 4078589 | 16.99 | 5.53 | 389.16 | 23981070 | 0 | 0 | 0 | 26749 | 0 | |
2 | feeder1.feed.usenet.farm | 4.91GB | 28.34 | 476.33 | 17758710 | 76.55 | 24.10 | 389.68 | 23184741 | 0 | 0 | 0 | 13088 | 0 | |
3 | imqag.erje.net | 591.15MB | 3.34 | 56.05 | 225960 | 14.57 | 0.31 | 51.74 | 1531760 | 0 | 0 | 0 | 18655 | 0 | |
4 | kotz.erje.net | 518.45MB | 2.93 | 49.16 | 810346 | 28.77 | 1.10 | 33.51 | 2793656 | 0 | 0 | 0 | 23204 | 0 | |
5 | ixni.erje.net | 484.91MB | 2.74 | 45.98 | 130335 | 8.39 | 0.18 | 48.56 | 1538860 | 0 | 0 | 0 | 14221 | 0 | |
6 | feeder.ecngs.de | 320.58MB | 1.81 | 30.40 | 49775974 | 49.84 | 67.54 | 704.35 | 74940301 | 0 | 0 | 0 | 24927874 | 0 | |
7 | iqoq.erje.net | 291.71MB | 1.65 | 27.66 | 744857 | 26.88 | 1.01 | 20.90 | 2759151 | 0 | 0 | 0 | 11529 | 0 | |
8 | sxng.erje.net | 138.72MB | 0.78 | 13.15 | 139974 | 10.33 | 0.19 | 22.04 | 1350006 | 0 | 0 | 0 | 5251 | 0 | |
9 | vsrv1.fsn.de.weretis.net | 452.08KB | 0.00 | 0.08 | 13609 | 37.75 | 0.02 | 3.18 | 35921 | 0 | 0 | 0 | 127 | 0 | |
10 | feeds.phibee-telecom.net | 153.32KB | 0.00 | 0.06 | 6073 | 10.46 | 0.01 | 3.78 | 57987 | 0 | 0 | 0 | 49 | 0 | |
11 | srv1.nyc.us.weretis.net | 128.01KB | 0.00 | 0.04 | 6520 | 16.81 | 0.01 | 3.49 | 38752 | 0 | 0 | 0 | 34 | 0 | |
12 | vsrv1.qas.us.weretis.net | 87.27KB | 0.00 | 0.04 | 3446 | 33.26 | 0.00 | 2.96 | 10327 | 0 | 0 | 0 | 34 | 0 | |
13 | feeder8.news.weretis.net | 37.73KB | 0.00 | 0.01 | 6101 | 33.24 | 0.01 | 3.43 | 18339 | 0 | 0 | 0 | 13 | 0 | |
14 | 45.76.7.193 | 0.00KB | 0.00 | 0.00 | 32 | 2.09 | 0.00 | 16.30 | 1531 | 0 | 0 | 0 | 0 | 0 | |
15 | 37.252.120.71 | 0.00KB | 0.00 | 0.00 | 235 | 12.95 | 0.00 | 12.45 | 1814 | 0 | 0 | 0 | 0 | 0 | |
Total | 17.31GB | 100.00 | 1680.67 | 73700761 | 0.00 | 100.00 | 592.00 | 132244216 | 0 | 0 | 0 | 25040828 | 0 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
---|---|---|---|---|---|---|---|---|---|
00 | 3518386 | 4.77 | 1.83TB | 4.51 | 6699357 | 0 | 0 | 921051 | 0 |
01 | 3401702 | 4.62 | 1.81TB | 4.46 | 5891465 | 0 | 0 | 613484 | 0 |
02 | 3049892 | 4.14 | 1.67TB | 4.10 | 6221795 | 0 | 0 | 1235696 | 0 |
03 | 2907260 | 3.94 | 1.65TB | 4.07 | 5916410 | 0 | 0 | 1433975 | 0 |
04 | 2948732 | 4.00 | 1.62TB | 3.99 | 5380889 | 0 | 0 | 1109980 | 0 |
05 | 2779161 | 3.77 | 1.57TB | 3.86 | 4528163 | 0 | 0 | 744961 | 0 |
06 | 2651626 | 3.60 | 1.52TB | 3.74 | 4254492 | 0 | 0 | 771084 | 0 |
07 | 2928757 | 3.97 | 1.63TB | 4.01 | 5391492 | 0 | 0 | 1348009 | 0 |
08 | 3065020 | 4.16 | 1.74TB | 4.27 | 4988916 | 0 | 0 | 671328 | 0 |
09 | 2900800 | 3.94 | 1.64TB | 4.04 | 5197357 | 0 | 0 | 1004464 | 0 |
10 | 3580482 | 4.86 | 1.94TB | 4.77 | 6659993 | 0 | 0 | 1134131 | 0 |
11 | 3429234 | 4.65 | 1.84TB | 4.54 | 6997075 | 0 | 0 | 1851369 | 0 |
12 | 3309759 | 4.49 | 1.80TB | 4.43 | 5903243 | 0 | 0 | 1061904 | 0 |
13 | 2859683 | 3.88 | 1.63TB | 4.00 | 4763111 | 0 | 0 | 803706 | 0 |
14 | 2979016 | 4.04 | 1.65TB | 4.07 | 5381696 | 0 | 0 | 1157098 | 0 |
15 | 2904794 | 3.94 | 1.61TB | 3.97 | 4978519 | 0 | 0 | 1110117 | 0 |
16 | 3141097 | 4.26 | 1.72TB | 4.23 | 5504818 | 0 | 0 | 981741 | 0 |
17 | 2583331 | 3.51 | 1.51TB | 3.71 | 4761580 | 0 | 0 | 1197507 | 0 |
18 | 3141232 | 4.26 | 1.68TB | 4.13 | 5204947 | 0 | 0 | 566241 | 0 |
19 | 2948361 | 4.00 | 1.68TB | 4.14 | 4977555 | 0 | 0 | 884076 | 0 |
20 | 3133832 | 4.25 | 1.71TB | 4.21 | 5427780 | 0 | 0 | 853387 | 0 |
21 | 2946751 | 4.00 | 1.67TB | 4.10 | 5460670 | 0 | 0 | 1343867 | 0 |
22 | 3425824 | 4.65 | 1.79TB | 4.42 | 6271276 | 0 | 0 | 1289047 | 0 |
23 | 3166029 | 4.30 | 1.72TB | 4.24 | 5481617 | 0 | 0 | 952605 | 0 |
Total | 73700761 | 100.00 | 40.63TB | 100.00 | 132244216 | 0 | 0 | 25040828 | 0 |
![]() |
Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.ecngs.de | 23899975 | 99.51 | 38.80 | 276.62 | 7.98TB | 60.35 | 358.50 | 118077 | 22 | 48.02 | |
2 | nbr.elbracht.net | 22769214 | 99.58 | 36.96 | 263.53 | 18.20GB | 0.13 | 0.84 | 96334 | 309 | ||
3 | spool1.ecngs.de | 14173663 | 98.94 | 23.01 | 164.05 | 5.21TB | 39.39 | 394.56 | 115110 | 37433 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 522509 | 28.72 | 0.85 | 6.05 | 14.08GB | 0.10 | 28.26 | 1288704 | 7819 | ||
5 | ecngs-feed-me.usenet.farm | 206612 | 15.55 | 0.34 | 2.39 | 3.17GB | 0.02 | 16.08 | 1111330 | 10972 | ||
6 | ecngs-in.feeder.erje.net | 23912 | 38.70 | 0.04 | 0.28 | 294.07MB | 0.00 | 12.59 | 33464 | 4414 | ||
7 | feeds.phibee-telecom.net | 3823 | 7.78 | 0.01 | 0.04 | 14.06MB | 0.00 | 3.77 | 44534 | 766 | 62.95 | |
8 | ecngs-in.news.weretis.net | 101 | 0.20 | 0.00 | 0.00 | 446.03KB | 0.00 | 4.42 | 47570 | 1922 | ||
9 | 217.73.144.40 | 14 | 12.84 | 0.00 | 0.00 | 14.98KB | 0.00 | 1.07 | 93 | 2 | ||
10 | ecngs-in.newsfeed.netcologne.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 13131 | 0 | ||
Total | 61599823 | 0.95 | 100.00 | 712.96 | 13.22TB | 100.00 | 230.49 | 2868347 | 63659 | 83.58 |
![]() |
Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.ecngs.de | 7.98TB | 60.35 | 793344.53 | 23899975 | 99.51 | 38.80 | 358.50 | 118077 | 22 | 24.44 | |
2 | spool1.ecngs.de | 5.21TB | 39.39 | 517808.02 | 14173663 | 98.94 | 23.01 | 394.56 | 115110 | 37433 | ||
3 | nbr.elbracht.net | 18.20GB | 0.13 | 1767.01 | 22769214 | 99.58 | 36.96 | 0.84 | 96334 | 309 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 14.08GB | 0.10 | 1367.06 | 522509 | 28.72 | 0.85 | 28.26 | 1288704 | 7819 | ||
5 | ecngs-feed-me.usenet.farm | 3.17GB | 0.02 | 307.69 | 206612 | 15.55 | 0.34 | 16.08 | 1111330 | 10972 | ||
6 | ecngs-in.feeder.erje.net | 294.07MB | 0.00 | 27.88 | 23912 | 38.70 | 0.04 | 12.59 | 33464 | 4414 | ||
7 | feeds.phibee-telecom.net | 14.06MB | 0.00 | 1.33 | 3823 | 7.78 | 0.01 | 3.77 | 44534 | 766 | 62.72 | |
8 | ecngs-in.news.weretis.net | 446.03KB | 0.00 | 0.04 | 101 | 0.20 | 0.00 | 4.42 | 47570 | 1922 | ||
9 | 217.73.144.40 | 14.98KB | 0.00 | 0.00 | 14 | 12.84 | 0.00 | 1.07 | 93 | 2 | ||
10 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 13131 | 0 | ||
Total | 13.22TB | 100.00 | 1314623.57 | 61599823 | 0.95 | 100.00 | 230.49 | 2868347 | 63659 | 32.54 |
![]() |
Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | spool1.ecngs.de | 380.10MB | 54.64 | 36.04 | 14173663 | 98.94 | 23.01 | 394.56 | 115110 | 37433 | ||
2 | ecngs-proxad.newsfeed.proxad.net | 142.15MB | 20.43 | 13.48 | 522509 | 28.72 | 0.85 | 28.26 | 1288704 | 7819 | ||
3 | ecngs-feed-me.usenet.farm | 118.51MB | 17.03 | 11.24 | 206612 | 15.55 | 0.34 | 16.08 | 1111330 | 10972 | ||
4 | ecngs-in.feeder.erje.net | 48.45MB | 6.96 | 4.59 | 23912 | 38.70 | 0.04 | 12.59 | 33464 | 4414 | ||
5 | ecngs-in.news.weretis.net | 3.06MB | 0.44 | 0.29 | 101 | 0.20 | 0.00 | 4.42 | 47570 | 1922 | ||
6 | feeds.phibee-telecom.net | 2.96MB | 0.43 | 0.28 | 3823 | 7.78 | 0.01 | 3.77 | 44534 | 766 | 13.20 | |
7 | nbr.elbracht.net | 262.33KB | 0.04 | 0.02 | 22769214 | 99.58 | 36.96 | 0.84 | 96334 | 309 | ||
8 | feeder.ecngs.de | 225.49KB | 0.03 | 0.02 | 23899975 | 99.51 | 38.80 | 358.50 | 118077 | 22 | 0.00 | |
9 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 13131 | 0 | ||
10 | 217.73.144.40 | 0.00KB | 0.00 | 0.00 | 14 | 12.84 | 0.00 | 1.07 | 93 | 2 | ||
Total | 695.71MB | 100.00 | 65.96 | 61599823 | 0.95 | 100.00 | 230.49 | 2868347 | 63659 | 0.00 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
---|---|---|---|---|---|---|
00 | 3760145 | 6.10 | 810.46GB | 5.99 | 225081 | 2031 |
01 | 3663430 | 5.95 | 801.73GB | 5.92 | 178961 | 1886 |
02 | 2772398 | 4.50 | 572.18GB | 4.23 | 202553 | 2261 |
03 | 1997255 | 3.24 | 359.32GB | 2.65 | 180697 | 2021 |
04 | 2209373 | 3.59 | 405.03GB | 2.99 | 117788 | 1694 |
05 | 1472942 | 2.39 | 265.16GB | 1.96 | 78076 | 1545 |
06 | 1589792 | 2.58 | 328.50GB | 2.43 | 113847 | 2077 |
07 | 2116826 | 3.44 | 441.28GB | 3.26 | 96416 | 1933 |
08 | 2187814 | 3.55 | 541.20GB | 4.00 | 145422 | 2542 |
09 | 2252089 | 3.66 | 495.90GB | 3.66 | 90653 | 2179 |
10 | 3782333 | 6.14 | 955.45GB | 7.06 | 95478 | 2579 |
11 | 3660705 | 5.94 | 934.31GB | 6.90 | 80142 | 2731 |
12 | 3091886 | 5.02 | 708.75GB | 5.23 | 93460 | 3148 |
13 | 2199025 | 3.57 | 519.85GB | 3.84 | 102092 | 3146 |
14 | 2202896 | 3.58 | 526.28GB | 3.89 | 98227 | 2532 |
15 | 1927539 | 3.13 | 407.35GB | 3.01 | 78662 | 2289 |
16 | 2732484 | 4.44 | 586.76GB | 4.33 | 77424 | 2443 |
17 | 1662528 | 2.70 | 342.96GB | 2.53 | 103724 | 3168 |
18 | 2889382 | 4.69 | 616.86GB | 4.56 | 187522 | 4003 |
19 | 2181028 | 3.54 | 489.95GB | 3.62 | 106299 | 3558 |
20 | 2957123 | 4.80 | 628.39GB | 4.64 | 95055 | 3772 |
21 | 2315811 | 3.76 | 521.69GB | 3.85 | 96424 | 3179 |
22 | 3304309 | 5.36 | 676.10GB | 4.99 | 119923 | 4080 |
23 | 2670710 | 4.34 | 604.74GB | 4.47 | 104421 | 2862 |
Total | 61599823 | 100.00 | 13.22TB | 100.00 | 2868347 | 63659 |
![]() |
>= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
---|---|---|---|---|---|
cambrium-out-l-2 | 668939-668943 | 4 | 3 | 133 | 0.0 |
cambrium-out-l-1 | 668942-668946 | 4 | 3 | 133 | 0.0 |
cambrium-out-l | 672014-672018 | 4 | 3 | 133 | 0.0 |
xenna-out-s | 672675-672680 | 5 | 4 | 125 | 0.0 |
xenna-out-l4 | 671753-671758 | 5 | 4 | 125 | 0.0 |
xenna-out-l3 | 671748-671753 | 5 | 4 | 125 | 0.0 |
xenna-out-l2 | 671779-671784 | 5 | 4 | 125 | 0.0 |
xenna-out-l1 | 671783-671788 | 5 | 4 | 125 | 0.0 |
usenetexp-s | 672677-672682 | 5 | 4 | 125 | 0.0 |
usenetexp-l1 | 671924-671929 | 5 | 4 | 125 | 0.0 |
usenetexp-l | 671908-671913 | 5 | 4 | 125 | 0.0 |
neva-s-1 | 641878-641883 | 5 | 4 | 125 | 0.0 |
neva-s | 672695-672700 | 5 | 4 | 125 | 0.0 |
freenet-s | 672688-672693 | 5 | 4 | 125 | 0.0 |
eweka-s | 672695-672700 | 5 | 4 | 125 | 0.0 |
eweka-l5 | 668657-668662 | 5 | 4 | 125 | 0.0 |
eweka-l4 | 668641-668646 | 5 | 4 | 125 | 0.0 |
eweka-l3 | 671866-671871 | 5 | 4 | 125 | 0.0 |
eweka-l2 | 668640-668645 | 5 | 4 | 125 | 0.0 |
eweka-l1 | 668653-668658 | 5 | 4 | 125 | 0.0 |
eweka-l | 671865-671870 | 5 | 4 | 125 | 0.0 |
cambrium-out-s | 672693-672699 | 6 | 5 | 120 | 0.0 |
giga-out-s | 672692-672699 | 7 | 6 | 116 | 0.0 |
netcologne-out-s | 360889-360895 | 6 | 6 | 100 | 6.9 |
giga-out-l | 616956-616962 | 6 | 6 | 100 | 0.0 |
usenet-farm-out-s | 672676-672677 | 1 | 4 | 25 | 4.7 |
proxad-s | 672699-672700 | 1 | 4 | 25 | 7.0 |
erje-s | 672675-672676 | 1 | 4 | 25 | 2.0 |
phibee-s | 672692-672693 | 1 | 5 | 20 | 2.9 |
spool1-out-s | 672690-672691 | 1 | 6 | 16 | 4.8 |
nbr.elbracht.net-o-1 | 672690-672691 | 1 | 6 | 16 | 0.0 |
nbr.elbracht.net-o | 672690-672691 | 1 | 6 | 16 | 0.0 |
feeder-ecngs-out-s | 672690-672691 | 1 | 6 | 16 | 2.9 |
usenet-farm-out-l2 | 392526-392526 | 0 | 4 | 0 | 1.0 |
usenet-farm-out-l1 | 391387-391387 | 0 | 4 | 0 | 0.9 |
usenet-farm-out-l | 592076-592076 | 0 | 4 | 0 | 1.1 |
spool1-out-l8 | 498956-498956 | 0 | 6 | 0 | 1.3 |
spool1-out-l7 | 498916-498916 | 0 | 6 | 0 | 1.4 |
spool1-out-l6 | 498948-498948 | 0 | 6 | 0 | 1.3 |
spool1-out-l5 | 498890-498890 | 0 | 6 | 0 | 1.3 |
spool1-out-l4 | 498857-498857 | 0 | 6 | 0 | 1.3 |
spool1-out-l3 | 498888-498888 | 0 | 6 | 0 | 1.3 |
spool1-out-l2 | 498870-498870 | 0 | 6 | 0 | 1.3 |
spool1-out-l12 | 499071-499071 | 0 | 6 | 0 | 1.3 |
spool1-out-l11 | 499132-499132 | 0 | 6 | 0 | 1.3 |
spool1-out-l10 | 498901-498901 | 0 | 6 | 0 | 1.3 |
spool1-out-l1 | 498895-498895 | 0 | 6 | 0 | 1.3 |
spool1-out-l | 498937-498937 | 0 | 6 | 0 | 1.4 |
nbr.elbracht.net-c | 76171-76171 | 0 | 6 | 0 | 0.0 |
feeder-ecngs-out-l7 | 504846-504846 | 0 | 6 | 0 | 1.8 |
feeder-ecngs-out-l6 | 504977-504977 | 0 | 6 | 0 | 1.7 |
feeder-ecngs-out-l5 | 505069-505069 | 0 | 6 | 0 | 1.8 |
feeder-ecngs-out-l4 | 505020-505020 | 0 | 6 | 0 | 1.7 |
feeder-ecngs-out-l3 | 505167-505167 | 0 | 6 | 0 | 1.8 |
feeder-ecngs-out-l2 | 505062-505062 | 0 | 6 | 0 | 1.7 |
feeder-ecngs-out-l1 | 504871-504871 | 0 | 6 | 0 | 1.7 |
feeder-ecngs-out-l | 505055-505055 | 0 | 6 | 0 | 1.7 |
1st Time | Last Time | # Msgs | Message |
---|---|---|---|
00:00:01 | 23:55:01 | 10368 | feed-in.de.xennanews.com: hostname lookup failure: feed-in.de.xennanews.com:(null): Name or service not known |
00:00:02 | 23:59:07 | 5695 | feeder1.feed.usenet.farm Path element fails to match aliases: feeder1.feed.usenet.farm |
00:00:03 | 23:59:03 | 5693 | feeder5.feed.usenet.farm Path element fails to match aliases: feeder5.feed.usenet.farm |
00:00:01 | 23:55:02 | 4599 | ecngs.nntp.giganews.com: 502 access denied |
00:02:10 | 23:57:11 | 4320 | ecngs-in.feeder.usenetexpress.com: Connection timed out |
00:01:34 | 23:59:22 | 3456 | ecngs-in.nntp.cambrium.nl: Connection timed out |
00:02:10 | 23:57:12 | 2880 | hq-usenetpeers.eweka.nl: Connection timed out |
00:00:01 | 23:57:11 | 2592 | ecngs-in.feeder.usenetexpress.com: Connection refused |
00:02:10 | 23:57:11 | 1519 | ecngs.de-in.nntp.neva.ru: Connection timed out |
00:01:14 | 23:56:01 | 1156 | iqoq.erje.net Path element fails to match aliases: 3.eu.feeder.erje.net |
00:00:01 | 23:55:01 | 1152 | newsfeed.freenet.ag: hostname lookup failure: newsfeed.freenet.ag:(null): Name or service not known |
00:02:31 | 23:57:03 | 1151 | kotz.erje.net Path element fails to match aliases: 2.eu.feeder.erje.net |
00:02:06 | 23:57:04 | 572 | ixni.erje.net Path element fails to match aliases: 1.us.feeder.erje.net |
00:03:44 | 23:58:51 | 567 | imqag.erje.net Path element fails to match aliases: 3.us.feeder.erje.net |
00:00:46 | 23:55:23 | 549 | sxng.erje.net Path element fails to match aliases: 1.as.feeder.erje.net |
00:00:01 | 23:55:01 | 288 | ecngs-in.newsfeed.netcologne.de: hostname lookup failure: ecngs-in.newsfeed.netcologne.de:(null): Name or service not known |
00:02:12 | 23:57:12 | 288 | ecngs-in.newsfeed.netcologne.de: Connection timed out |
04:20:07 | 22:20:22 | 55 | spool1.ecngs.de: (unknown error) |
00:25:01 | 23:20:01 | 53 | ecngs-feed-me.usenet.farm: Connection refused |
06:18:21 | 18:22:27 | 40 | feeder.ecngs.de: Remote EOF, attempting to reconnect |
05:21:01 | 05:15:16 | 26 | spool1.ecngs.de: Remote EOF, attempting to reconnect |
17:55:01 | 19:00:01 | 14 | ecngs-in.nntp.cambrium.nl: hostname lookup failure: ecngs-in.nntp.cambrium.nl:(null): Name or service not known |
05:40:09 | 18:09:53 | 10 | srv1.nyc.us.weretis.net Path element fails to match aliases: weretis.net |
04:15:32 | 17:28:00 | 9 | vsrv1.fsn.de.weretis.net Path element fails to match aliases: weretis.net |
08:27:43 | 08:34:16 | 8 | nbr.elbracht.net: Remote EOF, attempting to reconnect |
01:33:01 | 07:20:02 | 7 | feeder5.feed.usenet.farm Path element fails to match aliases: feeder5.usenet.farm |
08:20:01 | 02:50:02 | 7 | ecngs.nntp.giganews.com: (unknown error) |
04:15:38 | 20:19:40 | 4 | feeder8.news.weretis.net Path element fails to match aliases: weretis.net |
05:24:15 | 17:27:55 | 3 | vsrv1.qas.us.weretis.net Path element fails to match aliases: weretis.net |
06:35:03 | 1 | feeder.ecngs.de: (unknown error) | |
08:12:11 | 1 | ecngs.nntp.giganews.com: Connection timed out | |
05:30:57 | 1 | ecngs-proxad.newsfeed.proxad.net: Remote EOF, attempting to reconnect | |
02:40:09 | 1 | ecngs-in.feeder.erje.net: Remote EOF, attempting to reconnect | |
22:58:06 | 1 | DNS Fwd/Rev mismatch: zg-1220i-7.stretchoid.com/192.241.220.25 | |
21:22:11 | 1 | DNS Fwd/Rev mismatch: zg-1220a-83.stretchoid.com/192.241.231.4 | |
