![]() |
DIABLO statistics for feeder2.ecngs.de on Sat 22 Feb 2025 |
Generated on 20250222 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 40 Dnewslink running processes: 41 00:06:37 up 350 days, 11:01, 0 users, load average: 37,30, 33,65, 33,22 /dev/sda 440G 5,5G 412G 2% /news2/spool/news/00 /dev/sdb 440G 8,6G 409G 3% /news2/spool/news/01
Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.ecngs.de | 105775923 | 97.52 | 79.12 | 1224.26 | 69.76TB | 88.11 | 708.17 | 107348482 | 0 | 0 | 0 | 1116794 | 0 | |
2 | feeder1.feed.usenet.farm | 21760806 | 77.74 | 16.28 | 251.86 | 7.74TB | 9.77 | 381.69 | 27972841 | 0 | 0 | 0 | 17785 | 0 | |
3 | feeder5.feed.usenet.farm | 4663956 | 16.17 | 3.49 | 53.98 | 1.64TB | 2.08 | 378.61 | 28811917 | 0 | 0 | 0 | 36942 | 0 | |
4 | iqoq.erje.net | 689294 | 34.79 | 0.52 | 7.98 | 12.78GB | 0.02 | 19.44 | 1979164 | 0 | 0 | 0 | 2024 | 0 | |
5 | kotz.erje.net | 407662 | 20.84 | 0.30 | 4.72 | 9.95GB | 0.01 | 25.60 | 1944034 | 0 | 0 | 0 | 11949 | 0 | |
6 | imqag.erje.net | 127552 | 14.98 | 0.10 | 1.48 | 6.39GB | 0.01 | 52.51 | 850100 | 0 | 0 | 0 | 1195 | 0 | |
7 | ixni.erje.net | 120411 | 9.14 | 0.09 | 1.39 | 4.99GB | 0.01 | 43.44 | 1316192 | 0 | 0 | 0 | 1365 | 0 | |
8 | sxng.erje.net | 71809 | 6.09 | 0.05 | 0.83 | 2.43GB | 0.00 | 35.43 | 1176360 | 0 | 0 | 0 | 3550 | 0 | |
9 | feeds.phibee-telecom.net | 20611 | 26.09 | 0.02 | 0.39 | 222.24MB | 0.00 | 11.04 | 78977 | 0 | 0 | 0 | 36 | 0 | |
10 | invir.erje.net | 20394 | 4.42 | 0.02 | 0.24 | 211.51MB | 0.00 | 10.62 | 461580 | 0 | 0 | 0 | 127 | 0 | |
11 | vsrv1.fsn.de.weretis.net | 17692 | 42.54 | 0.01 | 0.38 | 83.41MB | 0.00 | 4.83 | 41543 | 0 | 0 | 0 | 47 | 0 | |
12 | srv1.nyc.us.weretis.net | 7040 | 18.53 | 0.01 | 0.39 | 64.98MB | 0.00 | 9.45 | 37979 | 0 | 0 | 0 | 10 | 0 | |
13 | feeder8.news.weretis.net | 6417 | 38.16 | 0.00 | 0.23 | 28.38MB | 0.00 | 4.53 | 16807 | 0 | 0 | 0 | 11 | 0 | |
14 | vsrv1.qas.us.weretis.net | 1961 | 31.86 | 0.00 | 0.18 | 7.32MB | 0.00 | 3.82 | 6139 | 0 | 0 | 0 | 16 | 0 | |
15 | 144.202.29.153 | 168 | 20.02 | 0.00 | 0.56 | 1.66MB | 0.00 | 10.09 | 839 | 0 | 0 | 0 | 0 | 0 | |
Total | 133691696 | 0.00 | 100.00 | 1548.87 | 79.18TB | 100.00 | 635.92 | 172042954 | 0 | 0 | 0 | 1191851 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1.feed.usenet.farm | 7.74TB | 9.77 | 769059.85 | 21760806 | 77.74 | 16.28 | 381.69 | 27972841 | 0 | 0 | 0 | 17785 | 0 | |
2 | feeder.ecngs.de | 69.76TB | 88.11 | 6935821.85 | 105775923 | 97.52 | 79.12 | 708.17 | 107348482 | 0 | 0 | 0 | 1116794 | 0 | |
3 | feeder5.feed.usenet.farm | 1.64TB | 2.08 | 163502.51 | 4663956 | 16.17 | 3.49 | 378.61 | 28811917 | 0 | 0 | 0 | 36942 | 0 | |
4 | iqoq.erje.net | 12.78GB | 0.02 | 1240.49 | 689294 | 34.79 | 0.52 | 19.44 | 1979164 | 0 | 0 | 0 | 2024 | 0 | |
5 | kotz.erje.net | 9.95GB | 0.01 | 966.14 | 407662 | 20.84 | 0.30 | 25.60 | 1944034 | 0 | 0 | 0 | 11949 | 0 | |
6 | imqag.erje.net | 6.39GB | 0.01 | 620.15 | 127552 | 14.98 | 0.10 | 52.51 | 850100 | 0 | 0 | 0 | 1195 | 0 | |
7 | ixni.erje.net | 4.99GB | 0.01 | 484.30 | 120411 | 9.14 | 0.09 | 43.44 | 1316192 | 0 | 0 | 0 | 1365 | 0 | |
8 | sxng.erje.net | 2.43GB | 0.00 | 235.54 | 71809 | 6.09 | 0.05 | 35.43 | 1176360 | 0 | 0 | 0 | 3550 | 0 | |
9 | feeds.phibee-telecom.net | 222.24MB | 0.00 | 34.58 | 20611 | 26.09 | 0.02 | 11.04 | 78977 | 0 | 0 | 0 | 36 | 0 | |
10 | invir.erje.net | 211.51MB | 0.00 | 20.35 | 20394 | 4.42 | 0.02 | 10.62 | 461580 | 0 | 0 | 0 | 127 | 0 | |
11 | vsrv1.fsn.de.weretis.net | 83.41MB | 0.00 | 14.60 | 17692 | 42.54 | 0.01 | 4.83 | 41543 | 0 | 0 | 0 | 47 | 0 | |
12 | srv1.nyc.us.weretis.net | 64.98MB | 0.00 | 29.57 | 7040 | 18.53 | 0.01 | 9.45 | 37979 | 0 | 0 | 0 | 10 | 0 | |
13 | feeder8.news.weretis.net | 28.38MB | 0.00 | 8.31 | 6417 | 38.16 | 0.00 | 4.53 | 16807 | 0 | 0 | 0 | 11 | 0 | |
14 | vsrv1.qas.us.weretis.net | 7.32MB | 0.00 | 5.55 | 1961 | 31.86 | 0.00 | 3.82 | 6139 | 0 | 0 | 0 | 16 | 0 | |
15 | 144.202.29.153 | 1.66MB | 0.00 | 45.50 | 168 | 20.02 | 0.00 | 10.09 | 839 | 0 | 0 | 0 | 0 | 0 | |
Total | 79.18TB | 100.00 | 7872089.32 | 133691696 | 0.00 | 100.00 | 635.92 | 172042954 | 0 | 0 | 0 | 1191851 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder5.feed.usenet.farm | 13.65GB | 66.94 | 1325.26 | 4663956 | 16.17 | 3.49 | 378.61 | 28811917 | 0 | 0 | 0 | 36942 | 0 | |
2 | feeder1.feed.usenet.farm | 6.47GB | 31.73 | 628.24 | 21760806 | 77.74 | 16.28 | 381.69 | 27972841 | 0 | 0 | 0 | 17785 | 0 | |
3 | feeder.ecngs.de | 123.88MB | 0.59 | 11.75 | 105775923 | 97.52 | 79.12 | 708.17 | 107348482 | 0 | 0 | 0 | 1116794 | 0 | |
4 | imqag.erje.net | 44.19MB | 0.21 | 4.19 | 127552 | 14.98 | 0.10 | 52.51 | 850100 | 0 | 0 | 0 | 1195 | 0 | |
5 | ixni.erje.net | 43.82MB | 0.21 | 4.15 | 120411 | 9.14 | 0.09 | 43.44 | 1316192 | 0 | 0 | 0 | 1365 | 0 | |
6 | iqoq.erje.net | 26.08MB | 0.12 | 2.47 | 689294 | 34.79 | 0.52 | 19.44 | 1979164 | 0 | 0 | 0 | 2024 | 0 | |
7 | kotz.erje.net | 21.52MB | 0.10 | 2.04 | 407662 | 20.84 | 0.30 | 25.60 | 1944034 | 0 | 0 | 0 | 11949 | 0 | |
8 | sxng.erje.net | 15.28MB | 0.07 | 1.45 | 71809 | 6.09 | 0.05 | 35.43 | 1176360 | 0 | 0 | 0 | 3550 | 0 | |
9 | invir.erje.net | 817.42KB | 0.00 | 0.08 | 20394 | 4.42 | 0.02 | 10.62 | 461580 | 0 | 0 | 0 | 127 | 0 | |
10 | feeds.phibee-telecom.net | 498.98KB | 0.00 | 0.08 | 20611 | 26.09 | 0.02 | 11.04 | 78977 | 0 | 0 | 0 | 36 | 0 | |
11 | vsrv1.fsn.de.weretis.net | 189.37KB | 0.00 | 0.03 | 17692 | 42.54 | 0.01 | 4.83 | 41543 | 0 | 0 | 0 | 47 | 0 | |
12 | vsrv1.qas.us.weretis.net | 40.58KB | 0.00 | 0.03 | 1961 | 31.86 | 0.00 | 3.82 | 6139 | 0 | 0 | 0 | 16 | 0 | |
13 | feeder8.news.weretis.net | 30.13KB | 0.00 | 0.01 | 6417 | 38.16 | 0.00 | 4.53 | 16807 | 0 | 0 | 0 | 11 | 0 | |
14 | srv1.nyc.us.weretis.net | 22.36KB | 0.00 | 0.01 | 7040 | 18.53 | 0.01 | 9.45 | 37979 | 0 | 0 | 0 | 10 | 0 | |
15 | 144.202.29.153 | 0.00KB | 0.00 | 0.00 | 168 | 20.02 | 0.00 | 10.09 | 839 | 0 | 0 | 0 | 0 | 0 | |
Total | 20.39GB | 100.00 | 1979.79 | 133691696 | 0.00 | 100.00 | 635.92 | 172042954 | 0 | 0 | 0 | 1191851 | 0 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
---|---|---|---|---|---|---|---|---|---|
00 | 5521457 | 4.13 | 3.32TB | 4.19 | 7008070 | 0 | 0 | 52354 | 0 |
01 | 5475036 | 4.10 | 3.33TB | 4.21 | 6947434 | 0 | 0 | 48351 | 0 |
02 | 5866055 | 4.39 | 3.37TB | 4.25 | 7936291 | 0 | 0 | 57010 | 0 |
03 | 4734211 | 3.54 | 2.76TB | 3.48 | 6293869 | 0 | 0 | 46143 | 0 |
04 | 5658119 | 4.23 | 3.26TB | 4.11 | 7536182 | 0 | 0 | 53491 | 0 |
05 | 4891282 | 3.66 | 3.00TB | 3.79 | 5970797 | 0 | 0 | 63086 | 0 |
06 | 5137305 | 3.84 | 3.07TB | 3.88 | 6298796 | 0 | 0 | 54124 | 0 |
07 | 5357786 | 4.01 | 3.21TB | 4.06 | 6814623 | 0 | 0 | 53535 | 0 |
08 | 5328759 | 3.99 | 3.17TB | 4.01 | 6748939 | 0 | 0 | 56175 | 0 |
09 | 5448146 | 4.08 | 3.27TB | 4.14 | 6913246 | 0 | 0 | 48188 | 0 |
10 | 5671329 | 4.24 | 3.36TB | 4.24 | 7200373 | 0 | 0 | 49391 | 0 |
11 | 5875527 | 4.39 | 3.41TB | 4.30 | 7763688 | 0 | 0 | 42815 | 0 |
12 | 5897703 | 4.41 | 3.39TB | 4.28 | 7885980 | 0 | 0 | 54502 | 0 |
13 | 5983313 | 4.48 | 3.42TB | 4.32 | 8030506 | 0 | 0 | 45965 | 0 |
14 | 5499373 | 4.11 | 3.25TB | 4.10 | 7193574 | 0 | 0 | 49898 | 0 |
15 | 5967863 | 4.46 | 3.37TB | 4.26 | 7838307 | 0 | 0 | 56121 | 0 |
16 | 5238528 | 3.92 | 3.24TB | 4.09 | 6279899 | 0 | 0 | 44802 | 0 |
17 | 5248178 | 3.93 | 3.23TB | 4.08 | 6886991 | 0 | 0 | 38205 | 0 |
18 | 5576457 | 4.17 | 3.37TB | 4.25 | 6838081 | 0 | 0 | 44953 | 0 |
19 | 5964858 | 4.46 | 3.51TB | 4.43 | 7576305 | 0 | 0 | 51492 | 0 |
20 | 5755319 | 4.30 | 3.39TB | 4.28 | 7233009 | 0 | 0 | 51401 | 0 |
21 | 6420829 | 4.80 | 3.68TB | 4.64 | 8456277 | 0 | 0 | 39134 | 0 |
22 | 5554796 | 4.15 | 3.40TB | 4.29 | 7109762 | 0 | 0 | 52441 | 0 |
23 | 5619467 | 4.20 | 3.41TB | 4.31 | 7281955 | 0 | 0 | 38274 | 0 |
Total | 133691696 | 100.00 | 79.18TB | 100.00 | 172042954 | 0 | 0 | 1191851 | 0 |
![]() |
Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.ecngs.de | 27915017 | 99.61 | 40.39 | 323.09 | 9.42TB | 63.65 | 362.18 | 108551 | 37 | 26.39 | |
2 | nbr.elbracht.net | 26065541 | 99.54 | 37.71 | 301.68 | 20.52GB | 0.14 | 0.83 | 102995 | 17988 | ||
3 | spool1.ecngs.de | 14472838 | 99.01 | 20.94 | 167.51 | 5.30TB | 35.81 | 393.02 | 115126 | 30196 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 436437 | 33.35 | 0.63 | 5.05 | 5.89GB | 0.04 | 14.14 | 862567 | 9549 | ||
5 | ecngs-feed-me.usenet.farm | 171004 | 19.16 | 0.25 | 1.98 | 54.83GB | 0.36 | 336.23 | 718607 | 2700 | ||
6 | ecngs-in.feeder.erje.net | 49233 | 36.54 | 0.07 | 0.57 | 554.62MB | 0.00 | 11.54 | 57538 | 27984 | ||
7 | feeds.phibee-telecom.net | 3069 | 3.93 | 0.00 | 0.04 | 10.20MB | 0.00 | 3.40 | 71487 | 3491 | 14.89 | |
8 | 217.73.144.40 | 143 | 31.78 | 0.00 | 0.00 | 161.63KB | 0.00 | 1.13 | 305 | 2 | ||
9 | ecngs-in.news.weretis.net | 121 | 0.16 | 0.00 | 0.00 | 1.65MB | 0.00 | 13.94 | 71939 | 5958 | ||
10 | ecngs-in.newsfeed.netcologne.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 36407 | 0 | ||
Total | 69113403 | 0.97 | 100.00 | 799.92 | 14.79TB | 100.00 | 229.83 | 2145522 | 97905 | 51.70 |
![]() |
Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | spool1.ecngs.de | 5.30TB | 35.81 | 526680.32 | 14472838 | 99.01 | 20.94 | 393.02 | 115126 | 30196 | ||
2 | feeder.ecngs.de | 9.42TB | 63.65 | 936138.06 | 27915017 | 99.61 | 40.39 | 362.18 | 108551 | 37 | 13.50 | |
3 | ecngs-feed-me.usenet.farm | 54.83GB | 0.36 | 5323.69 | 171004 | 19.16 | 0.25 | 336.23 | 718607 | 2700 | ||
4 | nbr.elbracht.net | 20.52GB | 0.14 | 1991.84 | 26065541 | 99.54 | 37.71 | 0.83 | 102995 | 17988 | ||
5 | ecngs-proxad.newsfeed.proxad.net | 5.89GB | 0.04 | 571.45 | 436437 | 33.35 | 0.63 | 14.14 | 862567 | 9549 | ||
6 | ecngs-in.feeder.erje.net | 554.62MB | 0.00 | 52.59 | 49233 | 36.54 | 0.07 | 11.54 | 57538 | 27984 | ||
7 | feeds.phibee-telecom.net | 10.20MB | 0.00 | 0.97 | 3069 | 3.93 | 0.00 | 3.40 | 71487 | 3491 | 4.59 | |
8 | ecngs-in.news.weretis.net | 1.65MB | 0.00 | 0.16 | 121 | 0.16 | 0.00 | 13.94 | 71939 | 5958 | ||
9 | 217.73.144.40 | 161.63KB | 0.00 | 0.02 | 143 | 31.78 | 0.00 | 1.13 | 305 | 2 | ||
10 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 36407 | 0 | ||
Total | 14.79TB | 100.00 | 1470759.08 | 69113403 | 0.97 | 100.00 | 229.83 | 2145522 | 97905 | 18.68 |
![]() |
Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | spool1.ecngs.de | 347.89MB | 46.36 | 32.99 | 14472838 | 99.01 | 20.94 | 393.02 | 115126 | 30196 | ||
2 | ecngs-in.feeder.erje.net | 220.65MB | 29.40 | 20.92 | 49233 | 36.54 | 0.07 | 11.54 | 57538 | 27984 | ||
3 | ecngs-proxad.newsfeed.proxad.net | 116.47MB | 15.52 | 11.04 | 436437 | 33.35 | 0.63 | 14.14 | 862567 | 9549 | ||
4 | ecngs-feed-me.usenet.farm | 35.33MB | 4.71 | 3.35 | 171004 | 19.16 | 0.25 | 336.23 | 718607 | 2700 | ||
5 | nbr.elbracht.net | 16.79MB | 2.24 | 1.59 | 26065541 | 99.54 | 37.71 | 0.83 | 102995 | 17988 | ||
6 | feeds.phibee-telecom.net | 9.02MB | 1.20 | 0.86 | 3069 | 3.93 | 0.00 | 3.40 | 71487 | 3491 | 4.06 | |
7 | ecngs-in.news.weretis.net | 3.93MB | 0.52 | 0.37 | 121 | 0.16 | 0.00 | 13.94 | 71939 | 5958 | ||
8 | feeder.ecngs.de | 394.64KB | 0.05 | 0.04 | 27915017 | 99.61 | 40.39 | 362.18 | 108551 | 37 | 0.00 | |
9 | 217.73.144.40 | 2.33KB | 0.00 | 0.00 | 143 | 31.78 | 0.00 | 1.13 | 305 | 2 | ||
10 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 36407 | 0 | ||
Total | 750.47MB | 100.00 | 71.16 | 69113403 | 0.97 | 100.00 | 229.83 | 2145522 | 97905 | 0.00 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
---|---|---|---|---|---|---|
00 | 2862726 | 4.14 | 657.80GB | 4.34 | 76444 | 3211 |
01 | 2682146 | 3.88 | 703.26GB | 4.64 | 78671 | 3463 |
02 | 4224462 | 6.11 | 875.80GB | 5.78 | 67351 | 2567 |
03 | 2966740 | 4.29 | 567.08GB | 3.74 | 67427 | 2531 |
04 | 3988721 | 5.77 | 857.68GB | 5.66 | 67000 | 4877 |
05 | 1272027 | 1.84 | 238.42GB | 1.57 | 64659 | 2725 |
06 | 2096408 | 3.03 | 409.16GB | 2.70 | 116835 | 2985 |
07 | 2258267 | 3.27 | 479.93GB | 3.17 | 89326 | 9791 |
08 | 2644754 | 3.83 | 562.32GB | 3.71 | 106716 | 7813 |
09 | 2340253 | 3.39 | 472.23GB | 3.12 | 89485 | 4526 |
10 | 2464619 | 3.57 | 484.28GB | 3.20 | 85371 | 5694 |
11 | 3290372 | 4.76 | 735.74GB | 4.86 | 82504 | 4648 |
12 | 4098164 | 5.93 | 894.22GB | 5.90 | 97725 | 4881 |
13 | 4100610 | 5.93 | 886.22GB | 5.85 | 107449 | 4288 |
14 | 3201606 | 4.63 | 701.36GB | 4.63 | 90169 | 3374 |
15 | 3763958 | 5.45 | 770.63GB | 5.09 | 87938 | 4966 |
16 | 1829053 | 2.65 | 411.57GB | 2.72 | 83894 | 3219 |
17 | 2081915 | 3.01 | 477.54GB | 3.15 | 80770 | 3294 |
18 | 2038831 | 2.95 | 497.41GB | 3.28 | 124609 | 4373 |
19 | 2661693 | 3.85 | 581.22GB | 3.84 | 97840 | 2681 |
20 | 2565705 | 3.71 | 622.34GB | 4.11 | 96101 | 2676 |
21 | 3796012 | 5.49 | 871.83GB | 5.76 | 106118 | 3121 |
22 | 2707625 | 3.92 | 631.01GB | 4.17 | 90750 | 2850 |
23 | 3176736 | 4.60 | 759.30GB | 5.01 | 90370 | 3351 |
Total | 69113403 | 100.00 | 14.79TB | 100.00 | 2145522 | 97905 |
![]() |
>= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
---|---|---|---|---|---|
cambrium-out-l-2 | 664335-664339 | 4 | 3 | 133 | 0.0 |
cambrium-out-l-1 | 664338-664342 | 4 | 3 | 133 | 0.0 |
cambrium-out-l | 667411-667415 | 4 | 3 | 133 | 0.0 |
xenna-out-s | 668068-668073 | 5 | 4 | 125 | 0.0 |
xenna-out-l4 | 667160-667165 | 5 | 4 | 125 | 0.0 |
xenna-out-l3 | 667157-667162 | 5 | 4 | 125 | 0.0 |
xenna-out-l2 | 667181-667186 | 5 | 4 | 125 | 0.0 |
xenna-out-l1 | 667185-667190 | 5 | 4 | 125 | 0.0 |
usenetexp-s | 668070-668075 | 5 | 4 | 125 | 0.0 |
usenetexp-l1 | 667320-667325 | 5 | 4 | 125 | 0.0 |
usenetexp-l | 667304-667309 | 5 | 4 | 125 | 0.0 |
neva-s-1 | 638773-638778 | 5 | 4 | 125 | 0.0 |
neva-s | 668088-668093 | 5 | 4 | 125 | 0.0 |
freenet-s | 668081-668086 | 5 | 4 | 125 | 0.0 |
eweka-s | 668088-668093 | 5 | 4 | 125 | 0.0 |
eweka-l5 | 664053-664058 | 5 | 4 | 125 | 0.0 |
eweka-l4 | 664038-664043 | 5 | 4 | 125 | 0.0 |
eweka-l3 | 667263-667268 | 5 | 4 | 125 | 0.0 |
eweka-l2 | 664036-664041 | 5 | 4 | 125 | 0.0 |
eweka-l1 | 664049-664054 | 5 | 4 | 125 | 0.0 |
eweka-l | 667262-667267 | 5 | 4 | 125 | 0.0 |
cambrium-out-s | 668086-668092 | 6 | 5 | 120 | 0.0 |
netcologne-out-s | 358582-358589 | 7 | 6 | 116 | 8.3 |
giga-out-s | 668085-668092 | 7 | 6 | 116 | 0.0 |
giga-out-l | 614899-614906 | 7 | 6 | 116 | 0.0 |
usenet-farm-out-s | 668069-668070 | 1 | 4 | 25 | 4.2 |
proxad-s | 668092-668093 | 1 | 4 | 25 | 7.0 |
erje-s | 668068-668069 | 1 | 4 | 25 | 2.8 |
phibee-s | 668085-668086 | 1 | 5 | 20 | 3.4 |
spool1-out-s | 668083-668084 | 1 | 6 | 16 | 4.7 |
nbr.elbracht.net-o-1 | 668083-668084 | 1 | 6 | 16 | 0.0 |
nbr.elbracht.net-o | 668083-668084 | 1 | 6 | 16 | 0.0 |
feeder-ecngs-out-s | 668083-668084 | 1 | 6 | 16 | 2.5 |
usenet-farm-out-l2 | 392276-392276 | 0 | 4 | 0 | 0.8 |
usenet-farm-out-l1 | 391138-391138 | 0 | 4 | 0 | 0.8 |
usenet-farm-out-l | 591839-591839 | 0 | 4 | 0 | 3.3 |
spool1-out-l8 | 498822-498822 | 0 | 6 | 0 | 1.2 |
spool1-out-l7 | 498774-498774 | 0 | 6 | 0 | 1.2 |
spool1-out-l6 | 498816-498816 | 0 | 6 | 0 | 1.2 |
spool1-out-l5 | 498758-498758 | 0 | 6 | 0 | 1.2 |
spool1-out-l4 | 498711-498711 | 0 | 6 | 0 | 1.2 |
spool1-out-l3 | 498744-498744 | 0 | 6 | 0 | 1.2 |
spool1-out-l2 | 498740-498740 | 0 | 6 | 0 | 1.2 |
spool1-out-l12 | 498944-498944 | 0 | 6 | 0 | 1.2 |
spool1-out-l11 | 499022-499022 | 0 | 6 | 0 | 1.2 |
spool1-out-l10 | 498772-498772 | 0 | 6 | 0 | 1.2 |
spool1-out-l1 | 498764-498764 | 0 | 6 | 0 | 1.2 |
spool1-out-l | 498791-498791 | 0 | 6 | 0 | 1.2 |
nbr.elbracht.net-c | 75979-75979 | 0 | 6 | 0 | 0.0 |
feeder-ecngs-out-l7 | 504642-504642 | 0 | 6 | 0 | 1.9 |
feeder-ecngs-out-l6 | 504814-504814 | 0 | 6 | 0 | 1.9 |
feeder-ecngs-out-l5 | 504885-504885 | 0 | 6 | 0 | 1.9 |
feeder-ecngs-out-l4 | 504807-504807 | 0 | 6 | 0 | 1.9 |
feeder-ecngs-out-l3 | 504966-504966 | 0 | 6 | 0 | 1.9 |
feeder-ecngs-out-l2 | 504856-504856 | 0 | 6 | 0 | 1.9 |
feeder-ecngs-out-l1 | 504669-504669 | 0 | 6 | 0 | 1.8 |
feeder-ecngs-out-l | 504843-504843 | 0 | 6 | 0 | 1.8 |
1st Time | Last Time | # Msgs | Message |
---|---|---|---|
00:00:01 | 23:55:01 | 10332 | feed-in.de.xennanews.com: hostname lookup failure: feed-in.de.xennanews.com:(null): Name or service not known |
00:00:01 | 23:59:03 | 5696 | feeder1.feed.usenet.farm Path element fails to match aliases: feeder1.feed.usenet.farm |
00:00:01 | 23:59:08 | 5695 | feeder5.feed.usenet.farm Path element fails to match aliases: feeder5.feed.usenet.farm |
00:00:01 | 23:55:01 | 4551 | ecngs.nntp.giganews.com: 502 access denied |
00:02:10 | 23:57:11 | 4320 | ecngs-in.feeder.usenetexpress.com: Connection timed out |
00:01:34 | 23:59:22 | 3471 | ecngs-in.nntp.cambrium.nl: Connection timed out |
00:02:10 | 04:07:11 | 2900 | hq-usenetpeers.eweka.nl: Connection timed out |
00:00:01 | 23:57:11 | 2592 | ecngs-in.feeder.usenetexpress.com: Connection refused |
00:07:11 | 23:57:11 | 1579 | ecngs.de-in.nntp.neva.ru: Connection timed out |
00:01:20 | 23:56:08 | 1154 | iqoq.erje.net Path element fails to match aliases: 3.eu.feeder.erje.net |
00:00:01 | 23:55:01 | 1152 | newsfeed.freenet.ag: hostname lookup failure: newsfeed.freenet.ag:(null): Name or service not known |
00:02:08 | 23:57:01 | 1147 | kotz.erje.net Path element fails to match aliases: 2.eu.feeder.erje.net |
00:02:04 | 23:58:49 | 857 | ixni.erje.net Path element fails to match aliases: 1.us.feeder.erje.net |
00:00:37 | 23:55:18 | 837 | sxng.erje.net Path element fails to match aliases: 1.as.feeder.erje.net |
00:03:43 | 23:58:44 | 570 | imqag.erje.net Path element fails to match aliases: 3.us.feeder.erje.net |
00:00:01 | 23:55:01 | 288 | ecngs-in.newsfeed.netcologne.de: hostname lookup failure: ecngs-in.newsfeed.netcologne.de:(null): Name or service not known |
00:03:47 | 23:59:01 | 285 | invir.erje.net Path element fails to match aliases: 2.us.feeder.erje.net |
00:20:02 | 23:50:25 | 62 | spool1.ecngs.de: (unknown error) |
00:30:01 | 23:25:01 | 56 | ecngs-feed-me.usenet.farm: Connection refused |
06:18:19 | 18:22:19 | 40 | feeder.ecngs.de: Remote EOF, attempting to reconnect |
03:35:11 | 04:10:11 | 36 | feed-in.de.xennanews.com: hostname lookup failure: feed-in.de.xennanews.com:(null): Temporary failure in name resolution |
01:25:17 | 02:35:33 | 33 | ecngs.nntp.giganews.com: (unknown error) |
05:21:01 | 05:16:26 | 28 | spool1.ecngs.de: Remote EOF, attempting to reconnect |
01:17:12 | 19:09:22 | 25 | ecngs.nntp.giganews.com: Connection timed out |
03:57:11 | 04:07:11 | 24 | ecngs-feed-me.usenet.farm: Connection timed out |
04:00:11 | 18:20:01 | 23 | ecngs-in.nntp.cambrium.nl: hostname lookup failure: ecngs-in.nntp.cambrium.nl:(null): Temporary failure in name resolution |
11:55:01 | 18:20:01 | 22 | ecngs-in.nntp.cambrium.nl: hostname lookup failure: ecngs-in.nntp.cambrium.nl:(null): Name or service not known |
04:16:37 | 17:56:11 | 9 | vsrv1.fsn.de.weretis.net Path element fails to match aliases: weretis.net |
05:33:00 | 17:27:06 | 9 | srv1.nyc.us.weretis.net Path element fails to match aliases: weretis.net |
08:27:17 | 08:33:53 | 8 | nbr.elbracht.net: Remote EOF, attempting to reconnect |
15:30:12 | 15:40:16 | 8 | ecngs.nntp.giganews.com: hostname lookup failure: ecngs.nntp.giganews.com:(null): Temporary failure in name resolution |
17:52:39 | 03:59:03 | 5 | ecngs-feed-me.usenet.farm: Remote EOF, attempting to reconnect |
02:40:00 | 02:53:41 | 4 | ecngs-in.feeder.erje.net: Remote EOF, attempting to reconnect |
